Bakersfield Train Robbers
7
|
|
Lancaster Sound Breakers
8
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Blake Vandiver | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .308 |
| 9 | Rick Phillips | CF | 5 | 0 | 1 | 0 | 0 | 0 | .357 |
| 24 | Christian Jones | RF | 4 | 2 | 2 | 1 | 1 | 2 | .417 |
| 25 | Aramis Cruz | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .286 |
| 4 | Raul Ortega | C | 2 | 1 | 0 | 0 | 2 | 0 | .143 |
| 2 | Tom Buckman | LF | 5 | 1 | 2 | 0 | 0 | 2 | .429 |
| 6 | Hunter Adams | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| 45 | Corby McCoy | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | Dylan Daniels | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Relly Mercurio | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Gehrig Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Dominic Moore | SS | 4 | 0 | 0 | 0 | 1 | 1 | .364 |
| 40 | 7 | 12 | 4 | 4 | 8 | ||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Luke Smith | 3B | 6 | 0 | 2 | 1 | 0 | 0 | .438 |
| 57 | Jacob Jablonski | SS | 2 | 2 | 1 | 0 | 4 | 0 | .667 |
| 20 | Kyle Jenkins | CF | 4 | 2 | 2 | 1 | 2 | 0 | .400 |
| 11 | Michael Haith | RF | 4 | 1 | 0 | 0 | 2 | 1 | .083 |
| 14 | Julian Hunt | C | 4 | 2 | 1 | 0 | 2 | 1 | .250 |
| 16 | Christian Quezada | LF | 3 | 0 | 1 | 1 | 2 | 1 | .333 |
| 46 | Andrew Castano | 1B | 4 | 1 | 2 | 3 | 2 | 0 | .357 |
| 12 | Hayden Faunce | 2B | 4 | 0 | 2 | 2 | 1 | 0 | .222 |
| 15 | Tyler Hopper | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Manuel Ochoa | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Colin Cortez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 8 | 11 | 8 | 15 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Corby McCoy | 7.0 | 9 | 6 | 6 | 11 | 3 | 7.71 | |
| 5 | Relly Mercurio | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
| 10 |
|
0.1 | 1 | 1 | 1 | 3 | 0 | 15.43 | |
| 8.1 | 11 | 8 | 8 | 15 | 3 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Hopper | 6.0 | 8 | 3 | 2 | 4 | 4 | 3.00 | |
| 8 | Manuel Ochoa | 2.1 | 4 | 4 | 1 | 0 | 4 | 6.75 | |
| 60 |
|
0.2 | 0 | 0 | 0 | 0 | 0 | 11.57 | |
| 9 | 12 | 7 | 3 | 4 | 8 | ||||