Alpine Cowboys
9
|
|
Roswell Invaders
23
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Laurie | 3B | 6 | 0 | 1 | 1 | 0 | 1 | .320 |
| 14 | Joel Barraza | RF | 4 | 1 | 1 | 1 | 1 | 0 | .259 |
| 23 | Bryce Donovan | C | 4 | 0 | 0 | 0 | 1 | 1 | .347 |
| 5 | Christian Armstrong | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .323 |
| 10 | Chris ONeal | 2B | 3 | 2 | 3 | 0 | 2 | 0 | .405 |
| 9 | Mark Traylor | LF | 3 | 3 | 1 | 2 | 1 | 0 | .167 |
| 11 | Tylor Frailey | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .272 |
| 27 | James Prockish | P | 0 | 0 | 0 | 1 | 1 | 0 | .382 |
| 18 | Joe Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Alex Westman | PH | 0 | 1 | 0 | 0 | 1 | 0 | .344 |
| 3 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | P | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 24 | Alex Canty | SS | 4 | 1 | 1 | 2 | 1 | 2 | .244 |
| 22 | Chandler Hughes | CF | 4 | 0 | 0 | 1 | 1 | 3 | .313 |
| 35 | 9 | 9 | 9 | 10 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Thurman | CF | 7 | 4 | 3 | 2 | 0 | 2 | .312 |
| 3 | Noah Coronado | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 22 | Robert Morosetti | RF | 7 | 4 | 5 | 5 | 0 | 0 | .350 |
| 8 | Bret Leiferman | LF | 6 | 1 | 6 | 5 | 1 | 0 | .446 |
| 15 | Jakob Schuler | C | 4 | 0 | 1 | 2 | 1 | 1 | .427 |
| 40 | John Tuttle | C PH |
2 | 0 | 0 | 0 | 0 | 2 | .158 |
| 25 | Hunter Hill | 3B | 4 | 2 | 1 | 1 | 2 | 1 | .287 |
| 5 | Lance Myers | 1B | 4 | 2 | 1 | 0 | 2 | 2 | .379 |
| 11 | Jerrod Johnmeyer | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 9 | Cole Chambers | 2B CF |
1 | 4 | 0 | 0 | 3 | 1 | .333 |
| 10 | Colton Adams | SS | 2 | 5 | 1 | 2 | 4 | 0 | .325 |
| 23 | Josh Smith | P | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 21 | Mike Flohr | PH | 1 | 1 | 1 | 1 | 0 | 0 | .248 |
| 36 | Ian Concevitch | P | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 6 | Greg Carrington | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 43 | 23 | 20 | 18 | 13 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
3.0 | 8 | 9 | 8 | 5 | 3 | 24.00 | |
| 18 | Joe Crisp | 0.1 | 4 | 6 | 6 | 2 | 1 | 14.49 | |
| 61 | Michael Castillo | 0.2 | 1 | 0 | 0 | 1 | 1 | 10.80 | |
| 3 | Austin Requena | 1.0 | 2 | 4 | 3 | 3 | 1 | 9.00 | |
| 1 | Trey Silmon | 3.0 | 5 | 4 | 4 | 2 | 5 | 11.02 | |
| 8 | 20 | 23 | 21 | 13 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Josh Smith | 3.0 | 6 | 6 | 6 | 3 | 4 | 10.34 | |
| 36 |
|
4.0 | 2 | 2 | 2 | 5 | 2 | 8.01 | |
| 6 | Greg Carrington | 2.0 | 1 | 1 | 1 | 2 | 3 | 7.50 | |
| 9 | 9 | 9 | 9 | 10 | 9 | ||||