Colorado Springs Snow Sox
13
|
|
Roswell Invaders
17
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | SS | 4 | 2 | 0 | 0 | 2 | 1 | .433 |
| 2 | Adam Purdy | CF | 2 | 1 | 1 | 2 | 0 | 1 | .328 |
| 13 | Thomas Jeffries | LF P |
4 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3 | Dakota Popham | 3B | 5 | 2 | 3 | 3 | 0 | 1 | .396 |
| 7 | Markus Bracey | CF P |
4 | 2 | 2 | 0 | 1 | 0 | .397 |
| 6 | Peter Bocchino | 1B | 4 | 3 | 2 | 2 | 1 | 0 | .317 |
| 8 | Travis Tanaka | C | 4 | 1 | 3 | 2 | 1 | 0 | .400 |
| 84 | Nick Diaz | 2B | 4 | 1 | 1 | 1 | 1 | 1 | .167 |
| 10 | Andrew Paige | LF | 3 | 0 | 0 | 1 | 1 | 0 | .188 |
| 36 | Issac Olson | P | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 1 | Robert Malone | RF | 5 | 1 | 2 | 2 | 0 | 0 | .291 |
| 40 | 13 | 14 | 13 | 7 | 4 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Thurman | CF | 5 | 2 | 2 | 1 | 0 | 1 | .309 |
| 22 | Robert Morosetti | RF | 5 | 3 | 3 | 4 | 1 | 1 | .338 |
| 35 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Bret Leiferman | LF | 6 | 3 | 5 | 8 | 0 | 0 | .429 |
| 15 | Jakob Schuler | C | 4 | 1 | 2 | 1 | 2 | 0 | .446 |
| 25 | Hunter Hill | 3B | 6 | 1 | 1 | 0 | 0 | 1 | .283 |
| 11 | Jerrod Johnmeyer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 5 | Lance Myers | 1B | 5 | 1 | 2 | 2 | 1 | 0 | .377 |
| 9 | Cole Chambers | 2B | 5 | 1 | 1 | 0 | 1 | 0 | .327 |
| 10 | Colton Adams | SS | 4 | 2 | 2 | 1 | 1 | 1 | .331 |
| 18 | Ashton Holdridge | P | 2 | 1 | 1 | 0 | 0 | 1 | .176 |
| 21 | Mike Flohr | PH | 0 | 1 | 0 | 0 | 1 | 0 | .240 |
| 14 | Kyle Kuttruf | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Noah Coronado | PH | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| 12 | Mike Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 6 | Greg Carrington | P PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .269 |
| 44 | 17 | 20 | 17 | 7 | 6 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
2.0 | 8 | 8 | 8 | 2 | 2 | 7.52 | |
| 13 | Thomas Jeffries | 4.0 | 9 | 7 | 7 | 3 | 2 | 7.62 | |
| 36 | Issac Olson | 2.0 | 3 | 2 | 2 | 2 | 2 | 4.32 | |
| 8 | 20 | 17 | 17 | 7 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ashton Holdridge | 4.0 | 5 | 6 | 6 | 3 | 3 | 9.57 | |
| 14 |
|
2.0 | 5 | 3 | 3 | 2 | 0 | 7.56 | |
| 12 | Mike Herrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.59 | |
| 6 | Greg Carrington | 1.0 | 4 | 4 | 4 | 2 | 0 | 9.00 | |
| 35 | Jack McNellis | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.08 | |
| 9 | 14 | 13 | 13 | 7 | 4 | ||||