Bakersfield Train Robbers
18
|
|
Lancaster Sound Breakers
15
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Blake Vandiver | 2B | 5 | 3 | 1 | 1 | 1 | 2 | .125 |
| 9 | Rick Phillips | CF | 5 | 2 | 3 | 3 | 1 | 1 | .444 |
| 24 | Christian Jones | RF | 5 | 1 | 2 | 7 | 1 | 1 | .375 |
| 25 | Aramis Cruz | LF | 4 | 0 | 0 | 0 | 2 | 1 | .222 |
| 44 | Joe Riddle | 1B | 4 | 3 | 2 | 1 | 2 | 1 | .429 |
| 27 | Paul Von Zboray | C | 5 | 2 | 1 | 0 | 1 | 0 | .200 |
| 6 | Hunter Adams | 3B | 6 | 1 | 2 | 3 | 0 | 0 | .400 |
| 26 | Aaron Hurt | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Cameron Isbell | P | 3 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| 2 | Tom Buckman | PH | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 10 | Gehrig Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Dominic Moore | SS | 3 | 3 | 2 | 0 | 2 | 0 | .571 |
| 42 | 18 | 16 | 17 | 11 | 8 | ||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael Haith | P RF |
4 | 1 | 1 | 2 | 0 | 1 | .125 |
| 60 | Colin Cortez | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 43 | Luke Smith | CF | 6 | 1 | 3 | 1 | 0 | 0 | .500 |
| 57 | Jacob Jablonski | SS | 1 | 5 | 1 | 1 | 5 | 0 | 1.000 |
| 6 | Nate Duarte | C | 6 | 3 | 4 | 5 | 0 | 1 | .500 |
| 20 | Kyle Jenkins | LF | 6 | 1 | 3 | 2 | 1 | 2 | .364 |
| 46 | Andrew Castano | 1B | 6 | 1 | 1 | 1 | 0 | 1 | .300 |
| 14 | Julian Hunt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
| 12 | Hayden Faunce | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 21 | AJ Chacon | P | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| 0 | JJ Holiday | RF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 43 | 15 | 16 | 13 | 9 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Aaron Hurt | 2.0 | 6 | 7 | 7 | 1 | 3 | 31.50 | |
| 17 |
|
5.0 | 6 | 5 | 3 | 4 | 5 | 5.40 | |
| 10 | Gehrig Taylor | 2.0 | 4 | 3 | 3 | 4 | 3 | 13.50 | |
| 9 | 16 | 15 | 13 | 9 | 11 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | AJ Chacon | 5.0 | 11 | 9 | 6 | 3 | 5 | 10.80 | |
| 11 |
|
0.0 | 0 | 2 | 2 | 3 | 0 | 99.99 | |
| 60 | Colin Cortez | 4.0 | 5 | 7 | 6 | 5 | 3 | 13.50 | |
| 9 | 16 | 18 | 14 | 11 | 8 | ||||