Santa Fe Fuego
2
|
|
Tucson Saguaros
16
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 5 | 0 | 1 | 0 | 0 | 2 | .273 |
| 36 | Parker DePasquale | SS | 4 | 0 | 0 | 0 | 0 | 2 | .303 |
| 28 | Ryan Bernardy | RF | 4 | 0 | 1 | 0 | 0 | 1 | .391 |
| 25 | Jared Gay | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
| 23 | Manny Cachora | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .387 |
| 35 | Philip Buckingham | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .276 |
| 20 | Declan Peterson | LF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 50 | Matt Barela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Kenny Ulbricht | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Garrett Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | August Voight | PH | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 38 | Ryan, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 44 | Dalton Martin | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Ryan Norrix | P | 2 | 0 | 1 | 1 | 0 | 1 | .600 |
| 26 | Luke Poselovic | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Stefan Gardner | LF | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
| 34 | 2 | 6 | 2 | 3 | 10 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Neil Taylor | RF | 6 | 3 | 4 | 1 | 0 | 1 | .333 |
| 31 | David Walker | CF | 4 | 2 | 3 | 1 | 2 | 0 | .316 |
| 50 | Kokko Figueiredo | 2B | 5 | 1 | 2 | 3 | 0 | 0 | .533 |
| 45 | Gabe Wurtz | LF | 4 | 4 | 3 | 4 | 2 | 1 | .481 |
| 46 | Leo Gallegos | 1B | 5 | 1 | 2 | 2 | 1 | 1 | .318 |
| 11 | Danny Kerr | C | 4 | 0 | 1 | 1 | 1 | 1 | .400 |
| 39 | Rod Dobbs | 3B | 4 | 1 | 1 | 1 | 2 | 0 | .316 |
| 51 | Nick Hamilton | SS | 5 | 1 | 1 | 0 | 0 | 0 | .462 |
| 23 | Jack Dicenso | P | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 47 | Tyler Rumbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Gary Mason Jr | P PH |
2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 42 | 16 | 20 | 16 | 8 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.0 | 9 | 6 | 6 | 4 | 4 | 20.57 | |
| 26 | Luke Poselovic | 1.2 | 6 | 3 | 3 | 0 | 0 | 21.32 | |
| 50 | Matt Barela | 1.0 | 2 | 4 | 4 | 1 | 0 | 27.00 | |
| 49 | Kenny Ulbricht | 0.1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |
| 45 | Garrett Payton | 1.0 | 3 | 3 | 3 | 2 | 0 | 13.50 | |
| 8 | 20 | 16 | 16 | 8 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
6.0 | 6 | 2 | 2 | 1 | 8 | 3.00 | |
| 47 | Tyler Rumbaugh | 1.0 | 0 | 0 | 0 | 1 | 0 | 10.80 | |
| 30 | Gary Mason Jr | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 6 | 2 | 2 | 3 | 10 | ||||