Lancaster Sound Breakers
4
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Kyle Jenkins | LF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 43 | Luke Smith | CF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 11 | Michael Haith | RF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 0 | Dylan Ramirez | 3B | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| 6 | Nate Duarte | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 46 | Andrew Castano | 1B | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| 14 | Julian Hunt | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Hayden Faunce | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 44 | Gilberto Rosario | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Manuel Ochoa | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Dillon Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 4 | 7 | 4 | 4 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Blake Vandiver | 2B | 3 | 1 | 0 | 1 | 2 | 2 | .000 |
| 9 | Rick Phillips | CF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 24 | Christian Jones | LF | 3 | 1 | 1 | 1 | 2 | 2 | .333 |
| 25 | Aramis Cruz | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| 2 | Tom Buckman | RF | 2 | 1 | 1 | 1 | 2 | 1 | .500 |
| 4 | Raul Ortega | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| 6 | Hunter Adams | C | 4 | 2 | 2 | 2 | 1 | 2 | .500 |
| 44 | Joe Riddle | P | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 1 | Chris Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Dylan Daniels | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Dylan Daniels | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Dominic Moore | SS | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| 35 | 9 | 11 | 7 | 10 | 11 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
5.0 | 5 | 4 | 4 | 5 | 8 | 7.20 | |
| 8 | Manuel Ochoa | 3.0 | 6 | 5 | 3 | 5 | 3 | 9.00 | |
| 8 | 11 | 9 | 7 | 10 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
7.0 | 5 | 1 | 1 | 2 | 7 | 1.29 | |
| 1 | Chris Rodriguez | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 | |
| 28 | Dylan Daniels | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 7 | 4 | 4 | 4 | 7 | ||||