|
|||||||||||||||||||||||||||||||||||||||||||
27-23-0 |
12 |
|
15 |
28-22-0 |
|||||||||||||||||||||||||||||||||||||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Lyndon Weaver | CF | 6 | 2 | 3 | 0 | 0 | 0 | .412 |
| 44 | Joseph Starick | LF | 4 | 2 | 1 | 0 | 1 | 0 | .376 |
| 93 | Alan Alonso | SS | 4 | 1 | 1 | 2 | 1 | 2 | .391 |
| 94 | Tucker Burton | 3B | 4 | 3 | 2 | 0 | 0 | 1 | .378 |
| 32 | Evan Blum | 1B | 4 | 1 | 1 | 1 | 1 | 2 | .293 |
| 51 | John Smith | RF | 5 | 1 | 1 | 1 | 0 | 2 | .500 |
| 22 | Tomas Moreno | 2B | 5 | 1 | 4 | 3 | 0 | 1 | .343 |
| 10 | Ergin Perovic | C | 4 | 1 | 1 | 1 | 1 | 3 | .167 |
| 13 | Rodrigo Sanchez | P | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 30 | Neil Boudreau | PH | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| 1 | Garret Mos | P | 1 | 0 | 1 | 1 | 0 | 0 | .263 |
| 48 | Declan Peterson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| 23 | Aaron Rhodes | PH | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| 40 | 12 | 15 | 9 | 5 | 14 | ||||
| LAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | Luke Smith | CF | 4 | 2 | 3 | 3 | 1 | 0 | .386 |
| 20 | Kyle Jenkins | LF | 3 | 3 | 1 | 0 | 2 | 1 | .421 |
| 2 | Evan Antonellis | 3B | 5 | 3 | 5 | 8 | 0 | 0 | .512 |
| 16 | Christian Quezada | RF | 2 | 1 | 0 | 1 | 2 | 1 | .398 |
| 57 | Jacob Jablonski | SS | 5 | 0 | 2 | 0 | 0 | 2 | .364 |
| 6 | Nate Duarte | C | 5 | 0 | 1 | 0 | 0 | 3 | .338 |
| 46 | Andrew Castano | 1B | 4 | 3 | 3 | 1 | 1 | 1 | .389 |
| 12 | Hayden Faunce | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .259 |
| 14 | Julian Hunt | 2B PH |
0 | 1 | 0 | 1 | 1 | 0 | .196 |
| 23 | Brandon Ross | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 8 | Manuel Ochoa | P | 2 | 0 | 0 | 0 | 0 | 0 | .395 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 35 | 15 | 16 | 15 | 8 | 10 | ||||
|
Batting 2B: T.Moreno 2 (4). 3B: L.Weaver (3). HP: J.Starick (22), T.Burton (2). RBI: A.Alonso 2 (20), E.Blum (43), J.Smith (4), T.Moreno 3 (23), E.Perovic (8), G.Mos (1). SB: L.Weaver (26). Team LOB: 8. Fielding A: A.Alonso 3 (27), T.Burton (17), E.Perovic (22). DP: 1 (A. Alonso(SS) - E. Blum(1B)). E: J.Starick (10), T.Burton (6). PO: L.Weaver 4 (92), J.Starick 2 (93), A.Alonso (12), E.Blum 4 (225), J.Smith 2 (7), E.Perovic 11 (54). TC: L.Weaver 4 (96), J.Starick 3 (107), A.Alonso 4 (40), T.Burton 2 (35), E.Blum 4 (242), J.Smith 2 (7), E.Perovic 12 (80). |
Batting 2B: L.Smith (10), K.Jenkins (14), E.Antonellis (9). 3B: E.Antonellis (7). HP: N.ODonnell (1). HR: E.Antonellis (15), A.Castano (11). RBI: L.Smith 3 (25), E.Antonellis 8 (75), C.Quezada (34), A.Castano (58), J.Hunt (7), N.ODonnell (1). SF: L.Smith (3), C.Quezada (3). Team LOB: 8. Fielding A: E.Antonellis 2 (28), J.Jablonski 3 (101), N.Duarte (28), H.Faunce 2 (66), M.Ochoa (6). DP: 2 (H. Faunce(2B) - J. Jablonski(SS) - A. Castano(1B),J. Jablonski(SS) - A. Castano(1B)). PB: N.Duarte 3 (19). PO: L.Smith (46), C.Quezada (42), J.Jablonski 4 (59), N.Duarte 13 (310), A.Castano 8 (244). SBA: N.Duarte (90). TC: L.Smith (62), E.Antonellis 2 (55), C.Quezada (43), J.Jablonski 7 (169), N.Duarte 14 (349), A.Castano 8 (262), H.Faunce 2 (124), M.Ochoa (15). |
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Rodrigo Sanchez | 2.0 | 5 | 6 | 6 | 4 | 2 | 5.49 |
| 1 | Garret Mos | 4.0 | 7 | 3 | 3 | 1 | 5 | 7.91 |
| 4 | Tim Nichols | 1.0 | 3 | 4 | 4 | 1 | 1 | 5.76 |
| 40 |
|
1.0 | 1 | 2 | 2 | 2 | 2 | 5.43 |
| 8 | 16 | 15 | 15 | 8 | 10 | |||
| LAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Brandon Ross | 3.0 | 9 | 8 | 8 | 4 | 8 | 9.00 |
| 8 | Manuel Ochoa | 4.0 | 5 | 4 | 4 | 0 | 4 | 8.43 |
| 41 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 9.47 |
| 9 | 15 | 12 | 12 | 5 | 14 | |||
|
Pitching BF: R.Sanchez 14, G.Mos 19, T.Nichols 7, M.Stellmack 7. P-S: R.Sanchez 56-27, G.Mos 73-48, T.Nichols 26-14, M.Stellmack 26-14. WP: M.Stellmack 2 (2). |
Pitching BF: B.Ross 23, M.Ochoa 17, N.ODonnell 7. P-S: B.Ross 98-51, M.Ochoa 54-40, N.ODonnell 27-17. WP: B.Ross 3 (3), M.Ochoa (1), N.ODonnell (1). |