Santa Fe Fuego
10
|
|
Alpine Cowboys
2
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 3 | 2 | 0 | 1 | 3 | 0 | .343 |
| 36 | Parker DePasquale | SS | 3 | 1 | 1 | 1 | 0 | 1 | .361 |
| 28 | Ryan Bernardy | RF | 5 | 2 | 2 | 4 | 1 | 2 | .417 |
| 25 | Jared Gay | 3B | 5 | 1 | 2 | 1 | 0 | 3 | .261 |
| 35 | Philip Buckingham | LF | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
| 20 | Declan Peterson | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .325 |
| 23 | Manny Cachora | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .321 |
| 44 | Dalton Martin | C | 5 | 1 | 1 | 1 | 0 | 0 | .154 |
| 46 | Zac Baldini | P | 4 | 1 | 3 | 0 | 1 | 0 | .857 |
| 31 | Ryan Norrix | P | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| 38 | 10 | 13 | 9 | 5 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Chandler Hughes | CF | 5 | 0 | 0 | 0 | 0 | 2 | .309 |
| 23 | Bryce Donovan | C | 3 | 1 | 1 | 0 | 1 | 0 | .328 |
| 2 | Calvin Graves | RF | 4 | 0 | 0 | 0 | 0 | 1 | .403 |
| 42 | Alex Westman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .367 |
| 27 | James Prockish | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .400 |
| 10 | Chris ONeal | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| 7 | Andrew Fregia | LF | 4 | 1 | 2 | 0 | 0 | 0 | .347 |
| 24 | Alex Canty | SS | 4 | 0 | 1 | 1 | 0 | 0 | .182 |
| 36 | Jake Thomas | P | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Josh Laurie | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Colin Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| 36 | 2 | 7 | 2 | 1 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 |
|
8.0 | 6 | 2 | 2 | 1 | 4 | 4.50 | |
| 31 | Ryan Norrix | 1.0 | 1 | 0 | 0 | 0 | 1 | 14.40 | |
| 9 | 7 | 2 | 2 | 1 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.1 | 9 | 7 | 7 | 2 | 5 | 4.81 | |
| 3 | Austin Requena | 0.2 | 1 | 0 | 0 | 0 | 0 | 7.36 | |
| 1 | Trey Silmon | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.59 | |
| 61 | Michael Castillo | 1.0 | 2 | 3 | 3 | 2 | 1 | 19.80 | |
| 9 | 13 | 10 | 10 | 5 | 7 | ||||