Tucson Saguaros
9
|
|
Salina Stockade
7
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 4 | 1 | 0 | 0 | 1 | 2 | .348 |
| 90 | DeBonville, T | CF | 2 | 1 | 0 | 1 | 2 | 1 | .535 |
| 33 | Erwin Real | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .347 |
| 22 | Etheridge, N | 1B | 4 | 3 | 4 | 4 | 0 | 0 | .411 |
| 94 | James Prockish | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .288 |
| 21 | Danny Kerr | C | 4 | 0 | 2 | 1 | 0 | 1 | .345 |
| 47 | Chris Caffery | RF | 3 | 1 | 2 | 1 | 1 | 1 | .349 |
| 53 | Cody Earl | P | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 83 | Jay Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Noah Mahoney | PH | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 45 | Gary Mason Jr. | PR | 0 | 1 | 0 | 1 | 1 | 0 | .308 |
| 40 | Martin Alcoverde | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Marcus Catalano | LF | 4 | 1 | 1 | 0 | 0 | 1 | .206 |
| 30 | 9 | 10 | 10 | 7 | 7 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | LF | 4 | 1 | 1 | 0 | 0 | 2 | .288 |
| 60 | Aaron Takacs | CF | 3 | 2 | 2 | 0 | 1 | 1 | .486 |
| 2 | Eddie Grimaldo | RF | 3 | 0 | 0 | 0 | 1 | 0 | .404 |
| 94 | Geraci, E | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .328 |
| 20 | Hudson Bilodeau | C | 4 | 1 | 1 | 1 | 0 | 0 | .368 |
| 13 | Drew Schutt | 2B | 3 | 1 | 1 | 1 | 1 | 2 | .433 |
| 10 | Jared Gay | 3B | 3 | 0 | 1 | 3 | 0 | 1 | .324 |
| 3 | Alex Nielson | SS | 3 | 0 | 0 | 0 | 0 | 1 | .352 |
| 93 | Tommy Giunta | P | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 4 | Ben Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 7 | 9 | 6 | 3 | 9 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Cody Earl | 4.2 | 8 | 7 | 4 | 3 | 5 | 4.09 | |
| 83 |
|
1.1 | 0 | 0 | 0 | 0 | 3 | 3.86 | |
| 40 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 2.00 | |
| 7 | 9 | 7 | 4 | 3 | 9 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Tommy Giunta | 6.0 | 8 | 5 | 5 | 2 | 6 | 6.45 | |
| 63 |
|
0.1 | 1 | 4 | 4 | 3 | 0 | 6.75 | |
| 22 | Trevor Wick | 0.0 | 1 | 0 | 0 | 2 | 0 | 15.00 | |
| 4 | Ben Butler | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 7 | 10 | 9 | 9 | 7 | 7 | ||||