Houston Apollos
7
|
|
Roswell Invaders
6
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Yale Hughes | LF P |
5 | 1 | 2 | 1 | 0 | 1 | .400 |
| 48 | Jamal Washington | CF | 3 | 0 | 0 | 1 | 1 | 1 | .286 |
| 83 | Aaron Stubblefield | SS | 4 | 1 | 1 | 0 | 1 | 1 | .258 |
| 73 | Mike Million | 3B | 4 | 2 | 3 | 1 | 1 | 0 | .317 |
| 57 | Mike Wilson | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 62 | Tevin Brown | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .256 |
| 91 | Aaron Thor | C | 3 | 0 | 2 | 2 | 0 | 1 | .286 |
| 39 | Myles Waley | C | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 51 | Trey Silmon | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 71 | Michael Flohr | RF | 1 | 0 | 0 | 0 | 3 | 0 | .167 |
| 98 | Christian Briscoe | RF | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 74 | Jordan Gonzalez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 41 | Stacy, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 50 | Tyler Blair | RF | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 75 | Derrick Sylve | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Franklin Cora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cole Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Rodney Goldsmith | LF | 1 | 1 | 0 | 0 | 1 | 1 | .111 |
| 34 | 7 | 12 | 6 | 9 | 10 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Taichi Nakamura | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .350 |
| 61 | Geraci, E | 1B | 5 | 0 | 3 | 4 | 0 | 1 | .357 |
| 53 | Logan Rycraft | SS | 3 | 0 | 0 | 0 | 2 | 0 | .326 |
| 85 | Ausar Rankin | RF | 4 | 0 | 1 | 0 | 1 | 3 | .366 |
| 54 | Coleton Horner | C | 4 | 1 | 0 | 0 | 1 | 0 | .333 |
| 0 | Ian Yetsko | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .310 |
| 57 | Arroyo, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
| 55 | Ben Tingen | LF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 19 | Tyler Schmidt | P | 3 | 2 | 2 | 1 | 0 | 0 | .182 |
| 64 | Zachary Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Elvin Jorge | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 48 | Diaz, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Darryl Donerson | CF | 1 | 2 | 1 | 0 | 1 | 0 | .143 |
| 33 | 6 | 10 | 6 | 8 | 7 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Derrick Sylve | 5.2 | 7 | 6 | 6 | 4 | 4 | 6.40 | |
| 10 | Franklin Cora | 0.0 | 0 | 0 | 0 | 1 | 0 | 9.82 | |
| 13 | Cole Ellis | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.50 | |
| 90 |
|
3.1 | 2 | 0 | 0 | 2 | 3 | 0.00 | |
| 9 | 10 | 6 | 6 | 8 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Tyler Schmidt | 6.0 | 7 | 5 | 3 | 4 | 6 | 2.49 | |
| 64 | Zachary Love | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.79 | |
| 17 |
|
2.2 | 4 | 2 | 2 | 4 | 4 | 4.91 | |
| 9 | 12 | 7 | 5 | 9 | 10 | ||||