San Rafael Pacifics
9
|
|
Dublin Leprechauns
8
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Johnson | CF | 5 | 1 | 2 | 1 | 0 | 1 | .375 |
| 7 | Grant Victor | SS | 4 | 0 | 0 | 0 | 2 | 0 | .286 |
| 3 | Nick Smith | 3B C |
3 | 3 | 0 | 0 | 3 | 1 | .393 |
| 25 | Tyler Georgeson | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .265 |
| 49 | Chris Allen | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Blake Diggle | 1B | 4 | 0 | 2 | 2 | 1 | 0 | .310 |
| 98 | Dan Crossan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | .350 |
| 45 | Cam Vollmer | C RF |
3 | 1 | 1 | 1 | 1 | 0 | .256 |
| 15 | John Bicos | LF | 4 | 1 | 0 | 0 | 1 | 4 | .190 |
| 66 | Nathan Lu | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Austin Fitzpatrick | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 12 | Simon Martinez | P | 3 | 1 | 2 | 1 | 0 | 1 | .400 |
| 51 | Chris Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 9 | 10 | 5 | 9 | 8 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle Montebon | 3B | 6 | 2 | 4 | 1 | 0 | 1 | .452 |
| 3 | Arnold Dominquez | SS | 4 | 2 | 1 | 0 | 1 | 2 | .256 |
| 4 | Jaden Neely | SS | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
| 9 | Isaiah Lewis | CF | 5 | 1 | 2 | 2 | 1 | 0 | .333 |
| 44 | Josue Rivera | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .293 |
| 10 | Tomas Moreno | 2B | 2 | 0 | 0 | 1 | 1 | 0 | .257 |
| 21 | Meltavis Robertson | RF | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 13 | Kairee Tekra | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Mark Jacob | C | 5 | 1 | 3 | 2 | 0 | 2 | .500 |
| 23 | Gali, J | LF | 3 | 1 | 1 | 0 | 2 | 2 | .273 |
| 22 | Mike Eagan | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 33 | Joel Paulino | P | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| 38 | 8 | 14 | 7 | 6 | 12 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 66 | Nathan Lu | 1.0 | 3 | 4 | 4 | 3 | 2 | 36.00 | |
| 20 | Austin Fitzpatrick | 3.0 | 3 | 2 | 2 | 1 | 2 | 1.39 | |
| 12 |
|
4.0 | 6 | 1 | 1 | 1 | 6 | 3.46 | |
| 51 | Chris Johnson | 1.0 | 2 | 1 | 0 | 1 | 2 | 0.00 | |
| 9 | 14 | 8 | 7 | 6 | 12 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Mike Eagan | 8.0 | 8 | 5 | 5 | 8 | 8 | 8.78 | |
| 33 |
|
1.0 | 2 | 4 | 3 | 1 | 0 | 9.00 | |
| 9 | 10 | 9 | 8 | 9 | 8 | ||||