Salina Stockade
3
|
|
Houston Apollos
14
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .271 |
| 20 | Hudson Bilodeau | C | 4 | 1 | 2 | 0 | 1 | 0 | .389 |
| 2 | Eddie Grimaldo | RF | 4 | 0 | 2 | 1 | 1 | 0 | .439 |
| 62 | Lance Myers | LF | 4 | 1 | 1 | 0 | 1 | 1 | .341 |
| 3 | Alex Nielson | SS | 4 | 1 | 1 | 0 | 1 | 0 | .364 |
| 21 | Strong, S | 1B | 4 | 0 | 2 | 0 | 1 | 1 | .432 |
| 10 | Jared Gay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
| 99 | Ryan Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 80 | Lentz, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 98 | Mark Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 65 | Kyree Tekra | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 81 | Khalyd Cox | CF | 4 | 0 | 1 | 1 | 0 | 2 | .345 |
| 4 | Ben Butler | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Trevor Wick | P | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 13 | Drew Schutt | LF | 1 | 0 | 0 | 1 | 1 | 0 | .381 |
| 36 | 3 | 10 | 3 | 7 | 6 | ||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Yale Hughes | LF | 4 | 3 | 2 | 3 | 2 | 1 | .429 |
| 83 | Aaron Stubblefield | SS | 6 | 0 | 3 | 4 | 0 | 0 | .297 |
| 73 | Mike Million | 3B | 5 | 0 | 1 | 1 | 1 | 1 | .304 |
| 51 | Trey Silmon | C | 3 | 1 | 1 | 1 | 1 | 1 | .318 |
| 39 | Myles Waley | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 48 | Jamal Washington | CF | 3 | 2 | 0 | 1 | 1 | 0 | .250 |
| 62 | Tevin Brown | 2B | 1 | 2 | 0 | 1 | 3 | 1 | .250 |
| 71 | Michael Flohr | RF | 4 | 2 | 1 | 0 | 1 | 3 | .175 |
| 50 | Tyler Blair | 1B | 4 | 2 | 2 | 3 | 1 | 1 | .545 |
| 54 | Nick Coffman | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 57 | Mike Wilson | P | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| 13 | Cole Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Olvio, E | PH | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| 79 | Kyle Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 14 | 11 | 14 | 11 | 9 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
1.2 | 0 | 4 | 0 | 5 | 2 | 4.82 | |
| 22 | Trevor Wick | 3.1 | 5 | 4 | 3 | 0 | 4 | 11.77 | |
| 99 | Ryan Osborne | 2.0 | 4 | 3 | 2 | 3 | 1 | 7.72 | |
| 98 | Mark Sanders | 1.0 | 2 | 3 | 3 | 3 | 2 | 27.00 | |
| 8 | 11 | 14 | 8 | 11 | 9 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 |
|
5.0 | 6 | 1 | 1 | 1 | 2 | 5.71 | |
| 57 | Mike Wilson | 2.1 | 4 | 2 | 2 | 2 | 3 | 12.71 | |
| 13 | Cole Ellis | 0.2 | 0 | 0 | 0 | 1 | 1 | 3.38 | |
| 79 | Kyle Atkinson | 1.0 | 0 | 0 | 0 | 3 | 0 | 6.48 | |
| 9 | 10 | 3 | 3 | 7 | 6 | ||||