Martinez Sturgeon
8
|
|
San Rafael Pacifics
10
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Nick Adgar | CF | 5 | 2 | 2 | 3 | 0 | 1 | .200 |
| Cain Agis | SS | 5 | 2 | 2 | 0 | 0 | 2 | .286 | |
| 4 | Eric Whitfield | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .400 |
| 27 | Sam Freedman | RF | 4 | 0 | 2 | 1 | 1 | 1 | .302 |
| 20 | Tony Riley | LF | 5 | 1 | 3 | 2 | 0 | 2 | .250 |
| Sam Muniz | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .115 | |
| 1 | Luke Johnson | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .300 |
| Daniel Ramos | 3B | 1 | 1 | 0 | 1 | 2 | 0 | .250 | |
| 99 | Paul Carreno | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .080 |
| 21 | Jackson Kea | C | 3 | 1 | 1 | 0 | 0 | 0 | .526 |
| 23 | Martin Rosas | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Troy Whitty | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 7 | Jon Fargnoli | P | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| 37 | 8 | 11 | 7 | 3 | 13 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Guerra | CF | 1 | 2 | 1 | 1 | 3 | 0 | .385 |
| 24 | Kevin Johnson | RF | 4 | 2 | 1 | 0 | 0 | 0 | .357 |
| 3 | Nick Smith | C | 3 | 2 | 1 | 5 | 1 | 0 | .419 |
| 25 | Tyler Georgeson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .189 |
| 7 | Grant Victor | SS | 3 | 2 | 0 | 0 | 2 | 0 | .263 |
| 98 | Dan Crossan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| 45 | Cam Vollmer | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .250 |
| 15 | John Bicos | LF | 3 | 0 | 1 | 1 | 0 | 2 | .207 |
| 21 | Eric Parnow | P | 3 | 0 | 0 | 1 | 0 | 0 | .300 |
| 49 | Chris Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Jayson Summers | P | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 33 | 10 | 7 | 9 | 6 | 2 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
6.0 | 7 | 10 | 7 | 6 | 1 | 10.50 | ||
| 7 | Jon Fargnoli | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 7 | 10 | 7 | 6 | 2 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
5.0 | 8 | 6 | 4 | 3 | 5 | 6.00 | |
| 49 | Chris Allen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 16 | Jayson Summers | 3.0 | 3 | 2 | 2 | 0 | 5 | 4.05 | |
| 9 | 11 | 8 | 6 | 3 | 13 | ||||