|
|||||||||||||||||||||||||||||||||||||||||||
14-18-0 |
15 |
|
5 |
17-14-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Austin Thurman | CF | 4 | 2 | 1 | 0 | 0 | 1 | .305 |
| 5 | Lance Myers | 2B | 5 | 3 | 3 | 1 | 2 | 2 | .364 |
| 10 | Colton Adams | SS | 5 | 1 | 2 | 0 | 1 | 3 | .380 |
| 8 | Bret Leiferman | RF | 6 | 4 | 5 | 4 | 0 | 0 | .408 |
| 32 | Hunter Hill | 3B | 5 | 2 | 2 | 0 | 1 | 3 | .288 |
| 40 | John Tuttle | C | 4 | 1 | 1 | 1 | 2 | 3 | .176 |
| 21 | Mike Flohr | 1B | 5 | 1 | 3 | 4 | 0 | 2 | .259 |
| 11 | Jerrod Johnmeyer | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .232 |
| 22 | Robert Morosetti | LF | 5 | 1 | 2 | 1 | 1 | 0 | .327 |
| 18 | Ashton Holdridge | P | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| 6 | Greg Carrington | PH | 1 | 0 | 1 | 0 | 0 | 0 | .244 |
| 35 | Jack McNellis | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 16 | Cody Strayer | P | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 46 | 15 | 20 | 11 | 7 | 17 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Corey Lewis | LF | 3 | 2 | 1 | 0 | 2 | 1 | .353 |
| 30 | Devon Zielke | 2B | 2 | 0 | 0 | 1 | 2 | 0 | .261 |
| 41 | Taylor Barber | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .227 |
| 35 | Austin Labarber | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .315 |
| 12 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Carlos CartayaJr. | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 6 | Calvin Butler | SS | 4 | 1 | 1 | 1 | 1 | 1 | .311 |
| 18 | McCain Mason | RF | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
| 22 | Toro Thomas | C | 4 | 1 | 2 | 0 | 1 | 0 | .323 |
| 5 | Preston Rackley | CF | 5 | 0 | 2 | 0 | 0 | 1 | .277 |
| 1 | Tanner Stilts | P | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 14 | AJ Clayton | P | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| 19 | Zakary Jordan | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 27 | Terry Daniels | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .479 |
| 36 | 5 | 8 | 3 | 8 | 5 | ||||
|
Batting 2B: L.Myers (3). HP: A.Thurman 3 (17). HR: B.Leiferman (6), J.Tuttle (1), M.Flohr (4). RBI: L.Myers (37), B.Leiferman 4 (36), J.Tuttle (2), M.Flohr 4 (21), R.Morosetti (26). CS: A.Thurman (5). SB: A.Thurman 2 (26), C.Adams (19), B.Leiferman (2). Team LOB: 14. Fielding A: L.Myers 2 (61), C.Adams 4 (68), H.Hill 5 (27), J.Tuttle (3), A.Holdridge (5). DP: 1 (L. Myers(2B) - C. Adams(SS) - M. Flohr(1B)). E: C.Adams (9), H.Hill (2), J.Tuttle (2). PO: L.Myers 2 (67), C.Adams 2 (30), B.Leiferman 4 (79), J.Tuttle 4 (43), M.Flohr 11 (175), J.Johnmeyer (30), R.Morosetti 3 (21). SBA: J.Tuttle 3 (10). TC: L.Myers 4 (133), C.Adams 7 (107), B.Leiferman 4 (93), H.Hill 6 (44), J.Tuttle 6 (48), M.Flohr 11 (197), J.Johnmeyer (58), R.Morosetti 3 (51), A.Holdridge (10). |
Batting HP: C.Lewis (4), D.Zielke 2 (6), T.Barber (6). HR: C.Butler (9). RBI: D.Zielke (11), A.Labarber (22), C.Butler (39). SB: C.Lewis 2 (6), T.Daniels (4). Team LOB: 16. Fielding A: D.Zielke 2 (42), T.Barber (15), C.Butler (41), T.Thomas (5), P.Rackley (3), A.Clayton (7). E: C.Lewis (1), C.Butler (6), P.Rackley (4), T.Stilts (1). PO: T.Barber (21), A.Labarber 5 (28), C.Butler 2 (50), M.Mason (182), T.Thomas 16 (146), P.Rackley (36), T.Daniels (15). SBA: T.Thomas 4 (24). TC: C.Lewis (28), D.Zielke 2 (71), T.Barber 2 (36), A.Labarber 5 (51), C.Butler 4 (97), M.Mason (194), T.Thomas 17 (153), P.Rackley 3 (43), T.Stilts (10), A.Clayton (9), T.Daniels (18). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 3 | 2 | 2 | 5 | 3 | 10.63 |
| 35 | Jack McNellis | 2.0 | 4 | 3 | 2 | 2 | 1 | 8.10 |
| 16 | Cody Strayer | 2.0 | 1 | 0 | 0 | 1 | 1 | 9.31 |
| 9 | 8 | 5 | 4 | 8 | 5 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.0 | 11 | 9 | 7 | 2 | 6 | 8.23 |
| 14 | AJ Clayton | 2.0 | 2 | 1 | 1 | 2 | 3 | 6.37 |
| 19 | Zakary Jordan | 2.0 | 5 | 3 | 3 | 1 | 3 | 8.05 |
| 12 | Razedrick Winters | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.75 |
| 23 | Carlos CartayaJr. | 1.0 | 1 | 2 | 1 | 2 | 3 | 10.80 |
| 9 | 20 | 15 | 12 | 7 | 17 | |||
|
Pitching BF: A.Holdridge 26, J.McNellis 13, C.Strayer 9. P-S: A.Holdridge 103-58, J.McNellis 56-28, C.Strayer 27-18. WP: A.Holdridge (1). |
Pitching BF: T.Stilts 23, A.Clayton 9, Z.Jordan 12, R.Winters 4, C.CartayaJr. 8. P-S: T.Stilts 79-51, A.Clayton 35-19, Z.Jordan 46-29, R.Winters 20-12, C.CartayaJr. 37-19. WP: Z.Jordan 2 (2), C.CartayaJr. (1). |