Santa Cruz Seaweed
7
|
|
Monterey Amberjacks
5
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | CF SS |
4 | 2 | 2 | 0 | 0 | 1 | .425 |
| 13 | Dillon Plew | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .344 |
| 30 | Joe Riddle | P RF |
3 | 2 | 2 | 4 | 0 | 0 | .320 |
| 105 | Kairee Tekra | LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 52 | Matt Mascio | PH | 1 | 1 | 1 | 2 | 0 | 0 | .313 |
| 15 | Noa Ortero | LF | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| 9 | Tyler Chilton | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .255 |
| 6 | Grant Goff | P SS |
3 | 0 | 0 | 1 | 0 | 0 | .315 |
| 7 | Edgar Arriola | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .311 |
| 103 | Caleb Ariaz | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1 | Ron Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Matt Peterson | CF P |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 12 | Jeremiah Farris | LF RF |
3 | 1 | 1 | 0 | 0 | 0 | .350 |
| 30 | 7 | 9 | 7 | 1 | 5 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Montebon | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .462 |
| 86 | Zach Bowman | CF | 3 | 1 | 1 | 1 | 1 | 1 | .238 |
| 25 | Antonio Carta | 2B | 2 | 2 | 1 | 0 | 2 | 1 | .333 |
| 7 | Issac D'Agostino | SS | 3 | 1 | 0 | 0 | 1 | 0 | .268 |
| 12 | Adrian Martinez | C | 4 | 1 | 3 | 3 | 0 | 0 | .230 |
| 10 | Scotty Olivo | 3B | 2 | 0 | 0 | 1 | 2 | 2 | .248 |
| 23 | Evan Bacani | LF | 4 | 0 | 1 | 0 | 0 | 1 | .213 |
| 3 | DAnthony Rice | RF | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| 84 | Angel Rodriguez | P | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 8 | Javier Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2 | Joey Pejuan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 30 | 5 | 8 | 5 | 6 | 9 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Joe Riddle | 3.1 | 5 | 1 | 1 | 5 | 4 | 5.92 | |
| 17 |
|
2.2 | 3 | 4 | 1 | 1 | 4 | 7.13 | |
| 6 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.04 | |
| 7 | 8 | 5 | 2 | 6 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Angel Rodriguez | 5.0 | 7 | 5 | 5 | 1 | 4 | 5.10 | |
| 8 |
|
2.0 | 2 | 2 | 2 | 0 | 1 | 9.45 | |
| 7 | 9 | 7 | 7 | 1 | 5 | ||||