Santa Cruz Seaweed
1
|
|
Wasco Reserve
9
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | CF | 1 | 0 | 0 | 0 | 1 | 0 | .526 |
| 3 | Cody Nisbet | C LF |
2 | 0 | 0 | 0 | 0 | 0 | .136 |
| 7 | Edgar Arriola | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .324 |
| 13 | Dillon Plew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .370 |
| 9 | Tyler Chilton | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| 30 | Joe Riddle | LF RF |
3 | 1 | 2 | 0 | 0 | 1 | .321 |
| 60 | Ryan Stapp | RF | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 14 | Michael Green | C LF |
3 | 0 | 0 | 0 | 0 | 1 | .314 |
| 22 | Emmett Whitfield | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Brennan Wilson | SS | 2 | 0 | 0 | 0 | 2 | 1 | .242 |
| 19 | Dillon Ponce | CF RF |
3 | 0 | 0 | 0 | 1 | 2 | .083 |
| 16 | Nick Fay | LF P |
2 | 0 | 0 | 0 | 1 | 2 | .222 |
| 30 | 1 | 5 | 0 | 5 | 12 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Carmauche, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mario Ramsey | CF | 2 | 1 | 1 | 0 | 3 | 1 | .308 |
| 15 | Christian Thorpe | 2B | 3 | 2 | 0 | 0 | 3 | 1 | .222 |
| 19 | Seth Strong | 1B RF |
4 | 2 | 1 | 0 | 0 | 0 | .319 |
| 32 | Domonique Hernandez | CF RF |
4 | 1 | 2 | 0 | 1 | 0 | .447 |
| 37 | Brian Sanchez | C | 4 | 2 | 0 | 0 | 1 | 0 | .091 |
| 11 | Daunte Freeman | SS | 3 | 1 | 2 | 5 | 1 | 0 | .389 |
| 5 | Daniel Quiroz | 3B | 5 | 0 | 2 | 1 | 0 | 2 | .268 |
| 3 | Yusei Teraoka | LF | 5 | 0 | 1 | 1 | 0 | 3 | .310 |
| 12 | Orlando Cannon | P | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 34 | Derrik Carter | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 9 | 7 | 10 | 8 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
6.0 | 8 | 8 | 4 | 6 | 7 | 8.27 | |
| 22 | Emmett Whitfield | 2.0 | 1 | 1 | 1 | 4 | 1 | 9.00 | |
| 8 | 9 | 9 | 5 | 10 | 8 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 5 | 1 | 1 | 5 | 11 | 3.38 | |
| 34 | Derrik Carter | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.26 | |
| 9 | 5 | 1 | 1 | 5 | 12 | ||||