Houston Apollos
2
|
|
Tucson Saguaros
7
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Yale Hughes | LF | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 83 | Aaron Stubblefield | SS | 1 | 0 | 1 | 1 | 1 | 0 | .259 |
| 89 | Marcus Lopez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 51 | Trey Silmon | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 79 | Kyle Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Stacy, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | Roger An | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 71 | Michael Flohr | PH | 1 | 0 | 1 | 0 | 0 | 0 | .171 |
| 73 | Mike Million | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .270 |
| 14 | Isaiah Garza | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 62 | Tevin Brown | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 50 | Tyler Blair | 1B | 1 | 1 | 1 | 0 | 1 | 0 | .571 |
| 39 | Myles Waley | C | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 91 | Aaron Thor | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 48 | Jamal Washington | CF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 61 | Rodney Goldsmith | RF | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| 40 | Olvio, E | RF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 20 | 2 | 6 | 2 | 3 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Blaze Speas | RF | 2 | 1 | 1 | 1 | 1 | 1 | .294 |
| 90 | DeBonville, T | CF | 3 | 0 | 2 | 2 | 0 | 1 | .577 |
| 47 | Chris Caffery | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .462 |
| 22 | Etheridge, N | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .373 |
| 94 | James Prockish | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .314 |
| 21 | Danny Kerr | C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 30 | Blake Berry | LF | 2 | 1 | 1 | 1 | 1 | 1 | .350 |
| 33 | Erwin Real | P | 1 | 1 | 0 | 1 | 1 | 0 | .367 |
| 24 | Tyler Baumann | 2B | 0 | 1 | 0 | 1 | 2 | 0 | .111 |
| 18 | 7 | 8 | 7 | 6 | 5 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Trey Silmon | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 79 |
|
0.2 | 3 | 6 | 6 | 4 | 2 | 6.89 | |
| 41 | Stacy, C | 2.0 | 4 | 1 | 0 | 2 | 3 | 14.14 | |
| 12 | Roger An | 1.1 | 1 | 0 | 0 | 0 | 0 | 9.00 | |
| 4 | 8 | 7 | 6 | 6 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 6 | 2 | 1 | 3 | 5 | 2.81 | |
| 5 | 6 | 2 | 1 | 3 | 5 | ||||