Salina Stockade
4
|
|
Roswell Invaders
3
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .289 |
| 21 | Strong, S | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .417 |
| 2 | Eddie Grimaldo | RF | 5 | 0 | 2 | 1 | 0 | 1 | .452 |
| 62 | Lance Myers | LF | 2 | 0 | 0 | 0 | 1 | 0 | .364 |
| 4 | Jacob Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Jacob Lentz | PH | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jared Gay | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .316 |
| 20 | Hudson Bilodeau | C | 4 | 0 | 0 | 0 | 0 | 0 | .348 |
| 73 | Jose Tejeda | SS | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
| 3 | Alex Nielson | PR SS |
3 | 0 | 0 | 0 | 0 | 0 | .361 |
| 81 | Khalyd Cox | CF | 4 | 1 | 3 | 1 | 0 | 0 | .381 |
| 12 | Joey Deperno | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Drew Schutt | LF | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
| 37 | 4 | 13 | 4 | 3 | 3 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Taichi Nakamura | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .368 |
| 10 | Max Maarleveld | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Geraci, E | PH | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| 64 | Zachary Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Coleton Horner | C | 5 | 0 | 1 | 0 | 0 | 0 | .366 |
| 53 | Logan Rycraft | SS | 4 | 0 | 3 | 0 | 0 | 0 | .350 |
| 85 | Ausar Rankin | LF | 3 | 1 | 2 | 0 | 2 | 0 | .378 |
| 84 | Scott Martinez | RF | 4 | 1 | 0 | 0 | 1 | 3 | .235 |
| 0 | Ian Yetsko | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .270 |
| 48 | Diaz, K | 1B | 5 | 0 | 2 | 3 | 0 | 1 | .300 |
| 62 | Tommy Giunta | P | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 15 | Omar Tapia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | Ryan Osborne | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 18 | Darryl Donerson | CF | 4 | 0 | 0 | 0 | 1 | 1 | .077 |
| 36 | 3 | 9 | 3 | 8 | 8 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Joey Deperno | 4.2 | 7 | 3 | 3 | 5 | 4 | 7.84 | |
| 4 | Jacob Williams | 1.1 | 0 | 0 | 0 | 0 | 0 | 12.96 | |
| 64 |
|
3.0 | 2 | 0 | 0 | 3 | 4 | 3.68 | |
| 9 | 9 | 3 | 3 | 8 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Tommy Giunta | 6.0 | 10 | 2 | 2 | 2 | 3 | 5.17 | |
| 15 | Omar Tapia | 0.1 | 2 | 2 | 2 | 1 | 0 | 18.90 | |
| 10 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 64 | Zachary Love | 2.0 | 0 | 0 | 0 | 0 | 0 | 6.23 | |
| 9 | 13 | 4 | 4 | 3 | 3 | ||||