Santa Cruz Seaweed
7
|
|
Martinez Sturgeon
4
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Robbie Carling | CF | 5 | 1 | 1 | 0 | 0 | 2 | .500 |
| 1012 | Daniel Harte | RF | 4 | 1 | 1 | 1 | 1 | 0 | .444 |
| 13 | Dillon Plew | 3B | 5 | 2 | 2 | 2 | 0 | 1 | .400 |
| 9 | Tyler Chilton | 1B | 5 | 1 | 2 | 2 | 0 | 0 | .188 |
| 30 | Joe Riddle | LF P |
4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 8 | Brennan Wilson | LF SS |
4 | 0 | 0 | 0 | 0 | 0 | .188 |
| 7 | Edgar Arriola | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .467 |
| 76 | Ryan Moeller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Noa Ortero | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Michael Green | C | 3 | 0 | 0 | 1 | 1 | 0 | .308 |
| 16 | Nick Fay | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 19 | Dillon Ponce | 2B PH |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 7 | 9 | 7 | 3 | 7 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Arroyo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13 | Kelvin McMiller | 1B LF PH |
3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 1 | Bryce Packard | 2B | 3 | 1 | 1 | 0 | 2 | 2 | .308 |
| 8 | Kaelin Robinson | SS | 4 | 0 | 1 | 1 | 1 | 1 | .481 |
| 25 | Jason Hare | C | 4 | 1 | 1 | 0 | 1 | 1 | .400 |
| 35 | James Harris | CF | 4 | 1 | 3 | 2 | 1 | 1 | .625 |
| 4 | Jorge Martinez | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .364 |
| 7 | Nathan Lu | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9 | Jaden France | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Caleb Natov | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6 | Riley Cleary | 3B LF P |
1 | 0 | 0 | 0 | 2 | 1 | .400 |
| 24 | Anthony McDougle | RF | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| 3 | Kevin Roque | 3B LF |
3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 33 | 4 | 7 | 4 | 9 | 10 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Nick Fay | 4.0 | 6 | 4 | 4 | 2 | 2 | 9.28 | |
| 30 |
|
1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 76 | Ryan Moeller | 2.0 | 0 | 0 | 0 | 3 | 4 | 0.00 | |
| 15 |
|
2.0 | 0 | 0 | 0 | 3 | 1 | 0.00 | |
| 9 | 7 | 4 | 4 | 9 | 10 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Caleb Natov | 3.0 | 5 | 3 | 3 | 0 | 1 | 7.71 | |
| 6 |
|
4.0 | 2 | 3 | 0 | 0 | 5 | 0.00 | |
| 7 | Nathan Lu | 2.0 | 2 | 1 | 1 | 3 | 1 | 2.45 | |
| 9 | 9 | 7 | 4 | 3 | 7 | ||||