Roswell Invaders
3
|
|
Tucson Saguaros
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Darryl Donerson | CF | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
| 63 | Taichi Nakamura | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .400 |
| 53 | Logan Rycraft | SS | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
| 85 | Ausar Rankin | RF | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
| 48 | Diaz, K | PH | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
| 54 | Coleton Horner | C | 4 | 1 | 1 | 1 | 0 | 1 | .389 |
| 61 | Geraci, E | 1B | 4 | 0 | 1 | 2 | 0 | 2 | .333 |
| 90 | Rene Moreda | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0 | Ian Yetsko | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| 19 | Tyler Schmidt | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Omar Tapia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Max Maarleveld | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Arroyo, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| 62 | Giunta, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Ben Tingen | LF | 3 | 0 | 1 | 0 | 0 | 0 | .190 |
| 30 | 3 | 7 | 3 | 3 | 6 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 3 | 1 | 1 | 0 | 1 | 1 | .406 |
| 90 | DeBonville, T | CF | 3 | 0 | 0 | 0 | 1 | 1 | .571 |
| 33 | Erwin Real | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .379 |
| 22 | Etheridge, N | 1B | 3 | 0 | 1 | 2 | 1 | 0 | .347 |
| 94 | James Prockish | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 21 | Danny Kerr | C | 3 | 2 | 1 | 1 | 0 | 0 | .359 |
| 47 | Chris Caffery | RF | 4 | 1 | 1 | 0 | 0 | 1 | .458 |
| 53 | Cody Earl | P | 3 | 0 | 1 | 0 | 1 | 1 | .355 |
| 30 | Blake Berry | LF | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 30 | 5 | 6 | 5 | 4 | 7 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
6.0 | 2 | 1 | 1 | 3 | 5 | 1.86 | |
| 15 | Omar Tapia | 0.1 | 3 | 4 | 4 | 1 | 1 | 15.00 | |
| 10 | Max Maarleveld | 0.2 | 1 | 0 | 0 | 0 | 0 | 7.50 | |
| 62 | Giunta, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.52 | |
| 8 | 6 | 5 | 5 | 4 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 |
|
9.0 | 7 | 3 | 3 | 3 | 6 | 4.96 | |
| 9 | 7 | 3 | 3 | 3 | 6 | ||||