Salina Stockade
16
|
|
Santa Fe Fuego
29
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Canice Ejoh | CF | 4 | 4 | 2 | 1 | 1 | 0 | .333 |
| 16 | Jordan Anderson | LF | 5 | 4 | 2 | 2 | 1 | 2 | .307 |
| 27 | Peter Pena | 1B C |
5 | 2 | 2 | 5 | 1 | 0 | .385 |
| 15 | Thomas Fitzpatrick | C | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 24 | Collins Robinson | 1B 2B P PH |
2 | 1 | 1 | 2 | 0 | 1 | .275 |
| 34 | Jesse Bolt | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 20 | Jesus Grimaldo | 3B P |
2 | 1 | 1 | 0 | 1 | 0 | .200 |
| 17 | Drake Ayala | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .362 |
| 19 | Enrique Batista | 2B 3B |
5 | 0 | 3 | 0 | 1 | 2 | .301 |
| 12 | Brenden Spaulding | RF | 6 | 1 | 2 | 1 | 0 | 0 | .354 |
| 23 | Mario Alston | P | 2 | 1 | 1 | 1 | 0 | 1 | .429 |
| 44 | Jonathan Osario | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Sergio Mendoza | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Jake Urena | C | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3 | Caleb Rosario | SS | 5 | 2 | 2 | 3 | 0 | 3 | .269 |
| 44 | 16 | 17 | 15 | 5 | 14 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 3 | 4 | 1 | 1 | 3 | 1 | .341 |
| 45 | Jesus Chavez | LF | 5 | 4 | 4 | 6 | 2 | 1 | .395 |
| 28 | Ryan Bernardy | RF | 3 | 3 | 1 | 1 | 3 | 1 | .388 |
| 25 | Jared Gay | 1B | 2 | 4 | 2 | 5 | 4 | 0 | .298 |
| 35 | Philip Buckingham | 2B | 4 | 3 | 3 | 4 | 1 | 0 | .368 |
| 20 | Declan Peterson | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .323 |
| 36 | Parker DePasquale | SS | 4 | 3 | 2 | 1 | 1 | 1 | .375 |
| 26 | Luke Poselovic | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 50 | Matt Barela | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 23 | Manny Cachora | 3B | 5 | 3 | 2 | 6 | 1 | 1 | .351 |
| 38 | Ryan, B | C | 2 | 1 | 0 | 0 | 3 | 0 | .304 |
| 44 | Dalton Martin | C | 1 | 0 | 0 | 0 | 0 | 1 | .147 |
| 46 | Zac Baldini | P | 3 | 2 | 0 | 0 | 1 | 0 | .600 |
| 29 | Stefan Gardner | SS | 2 | 1 | 1 | 2 | 0 | 0 | .293 |
| 36 | 29 | 16 | 26 | 20 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
2.1 | 5 | 9 | 9 | 9 | 0 | 15.59 | |
| 44 | Jonathan Osario | 1.2 | 3 | 8 | 8 | 5 | 1 | 24.00 | |
| 43 | Sergio Mendoza | 1.0 | 6 | 7 | 5 | 2 | 0 | 17.18 | |
| 20 | Jesus Grimaldo | 1.0 | 1 | 4 | 4 | 3 | 1 | 36.00 | |
| 24 | Collins Robinson | 1.0 | 1 | 1 | 1 | 0 | 3 | 6.75 | |
| 34 | Jesse Bolt | 1.0 | 0 | 0 | 0 | 1 | 2 | 7.24 | |
| 8 | 16 | 29 | 27 | 20 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 |
|
5.0 | 11 | 12 | 7 | 3 | 11 | 6.63 | |
| 26 | Luke Poselovic | 2.0 | 1 | 0 | 0 | 0 | 3 | 12.13 | |
| 50 | Matt Barela | 2.0 | 5 | 4 | 4 | 2 | 0 | 18.82 | |
| 9 | 17 | 16 | 11 | 5 | 14 | ||||