Martinez Sturgeon
6
|
|
San Rafael Pacifics
3
|
|||||||||||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Arroyo | SS | 3 | 1 | 1 | 0 | 0 | 0 | .324 |
| 24 | Anthony McDougle | RF | 3 | 1 | 0 | 0 | 0 | 2 | .155 |
| 1 | Bryce Packard | 2B P |
4 | 1 | 2 | 0 | 0 | 0 | .372 |
| 21 | Caleb Natov | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .330 |
| 9 | Jaden France | 1B | 2 | 1 | 1 | 2 | 1 | 0 | .271 |
| 3 | Kevin Roque | C | 3 | 1 | 0 | 0 | 0 | 0 | .274 |
| 14 | Jordan Jacobs | LF | 3 | 0 | 0 | 1 | 0 | 2 | .241 |
| 37 | Devonte Marsh | CF | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
| 38 | Nat Mendoza | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Reno Zemrak | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
| 28 | 6 | 6 | 3 | 1 | 7 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Tsui | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .406 |
| 37 | Dalys Binder | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
| 36 | Beau Dorman | C | 3 | 0 | 0 | 0 | 1 | 2 | .243 |
| 95 | Corey Davis | SS | 3 | 0 | 2 | 1 | 1 | 0 | .233 |
| 87 | Jeff Disla | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| 13 | John Murray | RF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 78 | Elliot Danhof | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Ryan Greco | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 88 | Taylor Lewis | P | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 9 | Tyson Thompson | LF | 2 | 1 | 1 | 1 | 1 | 0 | .281 |
| 89 | Michael Theisen | CF | 3 | 0 | 0 | 0 | 0 | 1 | .389 |
| 27 | 3 | 6 | 2 | 5 | 9 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
6.0 | 4 | 2 | 2 | 5 | 7 | 3.00 | |
| 1 | Bryce Packard | 1.0 | 2 | 1 | 1 | 0 | 2 | 0.84 | |
| 7 | 6 | 3 | 3 | 5 | 9 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 78 |
|
3.0 | 3 | 6 | 4 | 1 | 4 | 12.00 | |
| 40 | Ryan Greco | 2.0 | 1 | 0 | 0 | 0 | 1 | 10.80 | |
| 88 | Taylor Lewis | 2.0 | 2 | 0 | 0 | 0 | 2 | 3.46 | |
| 7 | 6 | 6 | 4 | 1 | 7 | ||||