Alpine Cowboys
6
|
|
Trinidad Triggers
7
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Taichi Nakamura | LF | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| 11 | Tylor Frailey | PH | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| 23 | Bryce Donovan | C | 4 | 2 | 2 | 1 | 1 | 2 | .354 |
| 2 | Calvin Graves | RF | 5 | 0 | 1 | 2 | 0 | 0 | .360 |
| 27 | James Prockish | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .390 |
| 5 | Christian Armstrong | 1B | 3 | 0 | 1 | 0 | 2 | 1 | .265 |
| 10 | Chris ONeal | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .290 |
| 24 | Alex Canty | SS | 3 | 1 | 0 | 0 | 0 | 1 | .238 |
| 45 | Alejandro Amezquita | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 3 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Sam Dreistadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Jonathan Triesler | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 42 | Alex Westman | PH | 1 | 1 | 1 | 0 | 0 | 0 | .357 |
| 22 | Chandler Hughes | CF | 4 | 2 | 2 | 1 | 0 | 1 | .333 |
| 38 | 6 | 9 | 5 | 3 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Anton Wheeler | CF | 5 | 1 | 2 | 0 | 0 | 2 | .413 |
| 28 | Aaron Stubblefield | 2B | 4 | 2 | 2 | 1 | 0 | 1 | .400 |
| 14 | Zach May | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .462 |
| 34 | Vaughn Parker | SS | 4 | 0 | 2 | 2 | 0 | 0 | .418 |
| 32 | Matt Harrison | RF | 3 | 0 | 0 | 0 | 1 | 2 | .382 |
| 35 | Ozzie Millet | 3B | 3 | 1 | 0 | 1 | 1 | 0 | .391 |
| 12 | Bryan Gonzalez | C | 3 | 1 | 1 | 0 | 1 | 0 | .263 |
| 4 | Jordan Gonzalez | LF | 3 | 0 | 0 | 1 | 0 | 0 | .329 |
| 25 | Anthony Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Chip White | P | 3 | 1 | 0 | 0 | 0 | 0 | .294 |
| 7 | Gabriel Disla | PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 29 | Duff Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 7 | 8 | 6 | 4 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
4.1 | 3 | 4 | 4 | 3 | 4 | 5.49 | |
| 3 | Austin Requena | 1.2 | 1 | 1 | 1 | 1 | 0 | 7.00 | |
| 19 | Jonathan Triesler | 2.0 | 4 | 2 | 2 | 0 | 3 | 5.94 | |
| 8 | 8 | 7 | 7 | 4 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Anthony Lee | 1.0 | 0 | 1 | 1 | 1 | 0 | 16.97 | |
| 10 |
|
7.0 | 6 | 1 | 1 | 2 | 6 | 6.13 | |
| 29 | Duff Steve | 1.0 | 3 | 4 | 0 | 0 | 4 | 3.75 | |
| 9 | 9 | 6 | 2 | 3 | 10 | ||||