|
||||||||||||||||||||||||||||||||||||||||
27-23-0 |
20 |
|
4 |
4-45-0 |
||||||||||||||||||||||||||||||||||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Drake Ayala | CF | 4 | 2 | 2 | 0 | 0 | 0 | .282 |
| 6 | Jalen Gordon | CF | 2 | 2 | 0 | 0 | 0 | 1 | .133 |
| 22 | Tomas Moreno | SS | 3 | 3 | 0 | 0 | 3 | 0 | .000 |
| 32 | Evan Blum | 1B | 4 | 3 | 0 | 0 | 2 | 1 | .272 |
| 12 | Lyndon Weaver | RF | 2 | 4 | 1 | 3 | 2 | 0 | .345 |
| 44 | Joseph Starick | LF | 0 | 1 | 0 | 3 | 1 | 0 | .411 |
| 19 | Tyler Carpenter | C | 2 | 1 | 1 | 4 | 1 | 1 | .242 |
| 13 | Rodrigo Sanchez | P | 5 | 0 | 2 | 3 | 0 | 1 | .267 |
| 15 | Carson Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ergin Perovic | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .172 |
| 52 | Wells, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Earl Johnson | PR | 0 | 1 | 0 | 1 | 1 | 0 | .176 |
| 48 | Declan Peterson | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| 29 | 20 | 8 | 15 | 12 | 4 | ||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kairee Tekra | LF | 3 | 2 | 1 | 0 | 0 | 2 | .278 |
| 38 | Kyler LeRoux | CF | 3 | 0 | 1 | 1 | 1 | 1 | .200 |
| 6 | Kyle Montebon | 2B P |
4 | 1 | 1 | 0 | 0 | 2 | .410 |
| 24 | Jon Collins | RF | 2 | 0 | 0 | 0 | 0 | 2 | .053 |
| 16 | Chase Mcguiggan | RF | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| 44 | Josue Rivera | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .302 |
| 14 | Albert Dominguez | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 21 | Meltavis Robertson | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .207 |
| 18 | Calvin Cromwell | SS | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| 1 | Mark Jacob | C | 3 | 0 | 0 | 0 | 1 | 3 | .350 |
| 28 | Mike Rios | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Marcelo Garcia-Cruz | P | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 4 | Hunter Parkinson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Gali, J | 2B P |
2 | 0 | 1 | 0 | 0 | 0 | .226 |
| 30 | 4 | 6 | 1 | 4 | 17 | ||||
|
Batting 2B: D.Ayala (3), T.Carpenter (2). HP: J.Gordon (3), T.Moreno (1), E.Blum (10), L.Weaver 2 (3), J.Starick 4 (13), T.Carpenter 2 (4), R.Sanchez (1), C.Wells (1). RBI: L.Weaver 3 (31), J.Starick 3 (17), T.Carpenter 4 (18), R.Sanchez 3 (4), E.Johnson (15), D.Peterson (6). SF: J.Starick (1), D.Peterson (1). CS: D.Ayala (4). SB: D.Ayala (13), L.Weaver (10), E.Perovic 2 (3). Team LOB: 13. Fielding A: J.Gordon (1), T.Moreno (1), T.Carpenter (14), E.Perovic 2 (21). E: E.Blum (7). PO: T.Moreno (1), E.Blum 4 (161), L.Weaver (42), T.Carpenter 16 (146), D.Peterson 2 (11). SBA: T.Carpenter 2 (32). TC: J.Gordon (4), T.Moreno 2 (2), E.Blum 5 (173), L.Weaver (45), T.Carpenter 17 (161), E.Perovic 2 (28), D.Peterson 2 (30). |
Batting 2B: K.LeRoux (1), K.Montebon (2). HP: K.Tekra (1), J.Rivera (1). RBI: K.LeRoux (1). SB: K.Tekra 2 (3). Team LOB: 8. Fielding A: K.Montebon (28), A.Dominguez 2 (5), C.Cromwell 3 (20), M.Jacob (5), J.Gali (1). CS: M.Jacob (1). DP: 1 (K. Montebon(2B) - C. Cromwell(SS) - J. Rivera(1B)). E: J.Collins (3), A.Dominguez (3), M.Robertson 2 (4). PO: K.Tekra 2 (7), K.LeRoux 2 (5), K.Montebon 3 (21), J.Collins (40), C.McGuiggan (2), J.Rivera 7 (79), C.Cromwell 4 (15), M.Jacob 4 (58). SBA: M.Jacob 5 (29). TC: K.Tekra 2 (7), K.LeRoux 2 (5), K.Montebon 4 (50), J.Collins 2 (45), C.McGuiggan (2), J.Rivera 7 (85), A.Dominguez 3 (33), M.Robertson 2 (17), C.Cromwell 7 (39), M.Jacob 5 (64), J.Gali (10). |
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 3 | 2 | 1 | 1 | 13 | 1.55 |
| 15 | Carson Stephens | 2.0 | 3 | 2 | 2 | 3 | 4 | 7.31 |
| 8 | 6 | 4 | 3 | 4 | 17 | |||
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
2.0 | 5 | 7 | 2 | 2 | 1 | 16.62 |
| 17 | Marcelo Garcia-Cruz | 2.1 | 3 | 4 | 4 | 4 | 1 | 15.83 |
| 4 | Hunter Parkinson | 1.2 | 0 | 4 | 1 | 3 | 1 | 5.40 |
| 23 | Gali, J | 0.2 | 0 | 5 | 5 | 3 | 0 | 67.47 |
| 6 | Kyle Montebon | 1.1 | 0 | 0 | 0 | 0 | 1 | 12.66 |
| 8 | 8 | 20 | 12 | 12 | 4 | |||
|
Pitching BF: R.Sanchez 25, C.Stephens 11. P-S: R.Sanchez 93-60, C.Stephens 52-28. WP: R.Sanchez 2 (2), C.Stephens 7 (7). |
Pitching BF: M.Rios 17, M.Garcia-Cruz 14, H.Parkinson 12, J.Gali 10, K.Montebon 4. P-S: M.Rios 71-40, M.Garcia-Cruz 55-30, H.Parkinson 44-19, J.Gali 35-13, K.Montebon 17-12. WP: M.Garcia-Cruz 2 (2), H.Parkinson 8 (8), J.Gali 2 (2). |