Wasco Reserve
15
|
|
Bakersfield Train Robbers
20
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Melendez | C | 6 | 1 | 1 | 0 | 0 | 3 | .190 |
| 3 | Yusei Teraoka | RF | 4 | 4 | 4 | 0 | 2 | 0 | .400 |
| 32 | Domonique Hernandez | 3B | 5 | 2 | 1 | 2 | 1 | 1 | .426 |
| 6 | Mario Ramsey | LF P |
4 | 2 | 1 | 2 | 1 | 1 | .231 |
| 36 | Willie Barcena | 2B | 6 | 4 | 3 | 5 | 0 | 0 | .370 |
| 19 | Seth Strong | 1B | 3 | 1 | 3 | 3 | 2 | 0 | .348 |
| 24 | Nick Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Daniel Quiroz | SS | 5 | 0 | 0 | 0 | 1 | 4 | .193 |
| 9 | Matt Flynn | CF | 5 | 0 | 0 | 1 | 1 | 0 | .240 |
| 10 | Ike Horn | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Ryan Osborne | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Gary Mason Jr | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Derrik Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Christian Thorpe | LF | 0 | 1 | 0 | 0 | 2 | 0 | .158 |
| 41 | 15 | 13 | 13 | 10 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Malcolm Smith | CF | 3 | 4 | 2 | 0 | 3 | 1 | .310 |
| 10 | Justin Carey | SS | 3 | 3 | 1 | 1 | 2 | 0 | .338 |
| 24 | Dakota McFadden | RF | 6 | 2 | 2 | 0 | 0 | 1 | .446 |
| 28 | Damon, B | C | 4 | 4 | 2 | 2 | 1 | 0 | .345 |
| 23 | Austin Ruffner | 1B | 4 | 2 | 2 | 5 | 1 | 0 | .348 |
| 27 | Cameron Stimpson | LF | 5 | 2 | 2 | 2 | 0 | 1 | .304 |
| 17 | Jarrod Rivera | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Clifford Guerrero | C | 4 | 2 | 1 | 3 | 1 | 0 | .158 |
| 34 | Austin Toerner | P | 4 | 1 | 3 | 3 | 0 | 0 | .417 |
| 32 | Austin Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | PJ Harrington | LF | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 3 | Justin Careya | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .282 |
| 39 | 20 | 15 | 16 | 9 | 4 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
1.0 | 2 | 5 | 4 | 6 | 0 | 6.47 | |
| 14 | Ryan Osborne | 3.0 | 6 | 7 | 6 | 2 | 2 | 18.00 | |
| 34 | Derrik Carter | 1.0 | 4 | 5 | 4 | 1 | 0 | 10.80 | |
| 6 | Mario Ramsey | 3.0 | 3 | 3 | 3 | 0 | 2 | 15.19 | |
| 8 | 15 | 20 | 17 | 9 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
5.0 | 7 | 10 | 3 | 5 | 8 | 5.12 | |
| 32 | Austin Stephens | 1.1 | 4 | 5 | 5 | 3 | 1 | 12.71 | |
| 17 |
|
2.2 | 2 | 0 | 0 | 2 | 2 | 2.25 | |
| 9 | 13 | 15 | 8 | 10 | 11 | ||||