Wasco Reserve
11
|
|
Bakersfield Train Robbers
12
|
||||||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Yusei Teraoka | P RF |
6 | 1 | 1 | 0 | 0 | 0 | .320 |
| 75 | Cameron Stimpson | CF | 6 | 1 | 2 | 2 | 0 | 2 | .315 |
| 32 | Domonique Hernandez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .413 |
| 36 | Willie Barcena | 2B PR |
3 | 2 | 2 | 1 | 0 | 0 | .349 |
| 97 | Nick Giambalvo | 1B | 6 | 2 | 4 | 0 | 0 | 0 | .440 |
| 2 | Jesse Melendez | C | 5 | 2 | 1 | 0 | 1 | 3 | .263 |
| 95 | Cesar Sandoval | LF | 6 | 1 | 2 | 3 | 0 | 1 | .273 |
| 31 | Nick DeLaRosa | SS | 3 | 1 | 0 | 0 | 2 | 1 | .152 |
| 15 | Christian Thorpe | 2B 3B |
4 | 1 | 1 | 1 | 1 | 2 | .161 |
| 14 | Ryan Osborne | P | 3 | 0 | 1 | 0 | 0 | 2 | .222 |
| 6 | Mario Ramsey | PH | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| 28 | Quintin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ike Horn | P RF |
1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 46 | 11 | 15 | 7 | 4 | 12 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Colton Whitehouse | CF | 4 | 2 | 1 | 2 | 2 | 0 | .388 |
| 28 | Damon, B | 2B LF |
5 | 2 | 1 | 0 | 1 | 1 | .355 |
| 27 | Seth Strong | 3B | 6 | 3 | 4 | 0 | 0 | 1 | .476 |
| 24 | Dakota McFadden | 1B P |
4 | 1 | 1 | 3 | 1 | 2 | .440 |
| 12 | Alex Cornell | LF | 4 | 1 | 1 | 1 | 1 | 1 | .488 |
| 33 | Chris Rodriguez | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 15 | PJ Harrington | RF | 6 | 1 | 0 | 0 | 0 | 3 | .150 |
| 6 | Brandon Douglas | C | 2 | 1 | 0 | 1 | 1 | 0 | .323 |
| 46 | Luke Kelley | P | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 13 | Jonny Damon | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 23 | Austin Ruffner | 1B PH |
2 | 0 | 0 | 0 | 0 | 0 | .338 |
| 3 | Jamie Carey | SS | 5 | 1 | 4 | 1 | 1 | 0 | .387 |
| 43 | 12 | 14 | 9 | 7 | 9 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan Osborne | 6.0 | 7 | 6 | 2 | 4 | 7 | 11.96 | |
| 28 | Quintin Oexner | 1.0 | 0 | 0 | 0 | 1 | 0 | 9.58 | |
| 10 |
|
2.1 | 6 | 6 | 5 | 2 | 2 | 8.33 | |
| 3 | Yusei Teraoka | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.43 | |
| 9.1 | 14 | 12 | 7 | 7 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Luke Kelley | 7.0 | 9 | 8 | 3 | 3 | 8 | 4.41 | |
| 13 | Jonny Damon | 1.0 | 5 | 3 | 3 | 1 | 0 | 4.56 | |
| 24 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 5.19 | |
| 10 | 15 | 11 | 6 | 4 | 12 | ||||