Martinez Sturgeon
3
|
|
San Rafael Pacifics
4
|
||||||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Johnson | 2B | 4 | 1 | 2 | 0 | 2 | 1 | .350 |
| 27 | Sam Freedman | RF | 5 | 0 | 2 | 1 | 1 | 2 | .214 |
| Cain Agis | SS | 5 | 0 | 1 | 1 | 0 | 1 | .304 | |
| 4 | Eric Whitfield | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .409 |
| 22 | Nick Adgar | LF | 4 | 0 | 0 | 0 | 1 | 1 | .091 |
| 99 | Paul Carreno | 3B | 3 | 0 | 1 | 0 | 2 | 0 | .118 |
| Sam Muniz | CF | 5 | 0 | 0 | 0 | 0 | 1 | .059 | |
| 23 | Martin Rosas | C | 3 | 0 | 0 | 0 | 2 | 2 | .308 |
| 14 | Harrison Aiken | P | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Colt Powledge | PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Daniel Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| 20 | Tony Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | 3 | 7 | 2 | 9 | 11 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Guerra | CF | 6 | 1 | 1 | 0 | 0 | 1 | .250 |
| 24 | Kevin Johnson | RF | 5 | 2 | 3 | 1 | 1 | 0 | .385 |
| 3 | Nick Smith | C | 6 | 0 | 1 | 0 | 0 | 2 | .464 |
| 33 | Blake Diggle | 1B | 5 | 0 | 0 | 0 | 1 | 1 | .304 |
| 25 | Tyler Georgeson | 3B | 5 | 0 | 1 | 1 | 1 | 0 | .192 |
| 7 | Grant Victor | SS | 3 | 0 | 0 | 1 | 1 | 2 | .217 |
| 15 | John Bicos | LF | 1 | 0 | 0 | 0 | 3 | 1 | .278 |
| 9 | CJ Breen | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .143 |
| 16 | Jayson Summers | P | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 20 | Austin Fitzpatrick | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 45 | Cam Vollmer | PH | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
| 39 | 4 | 7 | 3 | 9 | 10 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Harrison Aiken | 10.0 | 7 | 2 | 2 | 4 | 9 | 5.00 | |
|
|
0.2 | 0 | 2 | 2 | 3 | 1 | 26.99 | ||
| 20 | Tony Riley | 0.0 | 0 | 0 | 0 | 2 | 0 | 99.99 | |
| 10.2 | 7 | 4 | 4 | 9 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jayson Summers | 5.1 | 4 | 2 | 2 | 7 | 6 | 3.48 | |
| 20 |
|
5.2 | 3 | 1 | 0 | 2 | 5 | 0.00 | |
| 11 | 7 | 3 | 2 | 9 | 11 | ||||