Bakersfield Train Robbers
9
|
|
Wasco Reserve
0
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Colton Whitehouse | LF | 5 | 3 | 3 | 2 | 0 | 1 | .429 |
| 28 | Damon, B | 2B | 5 | 1 | 0 | 0 | 0 | 2 | .346 |
| 27 | Seth Strong | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .423 |
| 24 | Dakota McFadden | RF | 5 | 1 | 1 | 0 | 0 | 0 | .438 |
| 23 | Austin Ruffner | 1B | 4 | 1 | 3 | 1 | 0 | 0 | .352 |
| 3 | Jamie Carey | SS | 4 | 1 | 1 | 1 | 1 | 1 | .333 |
| 6 | Brandon Douglas | C | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 1 | Zach Devon | P | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| 14 | Wes Engle | P | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 15 | PJ Harrington | CF | 5 | 1 | 1 | 1 | 0 | 3 | .170 |
| 39 | 9 | 14 | 9 | 2 | 7 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Melendez | C | 4 | 0 | 2 | 0 | 0 | 1 | .227 |
| 9 | Matt Flynn | CF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| 75 | Cameron Stimpson | LF | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| 31 | Nick DeLaRosa | SS | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | Gary Mason Jr | RF | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| 24 | Nick Ray | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .184 |
| 15 | Christian Thorpe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .153 |
| 5 | Daniel Quiroz | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .196 |
| 12 | Orlando Cannon | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 97 | Nick Giambalvo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 4 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 0 | 5 | 0 | 1 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7.0 | 5 | 0 | 0 | 1 | 4 | 4.81 | |
| 14 | Wes Engle | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 9 | 5 | 0 | 0 | 1 | 8 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 10 | 6 | 5 | 1 | 5 | 5.56 | |
| 4 | Quentin Oexner | 2.0 | 4 | 3 | 3 | 1 | 2 | 13.50 | |
| 9 | 14 | 9 | 8 | 2 | 7 | ||||