Dublin Leprechauns
0
|
|
San Rafael Pacifics
9
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Leek, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 11 | Javier, J | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | De La Cruz, A | CF | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| 34 | Ott, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
| 18 | Zorola, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 29 | Hale, D | RF | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
| 20 | Richter, C | C | 2 | 0 | 1 | 0 | 0 | 0 | .538 |
| 30 | Bogue, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2 | Ceniceros, V | SS | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 1 | Alfonseca, C | SS | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 36 | Gardiner, D | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .412 |
| 23 | Barfield, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Aceron, D | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| 35 | Estrada, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Rivera, J | P PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 0 | 4 | 0 | 1 | 7 | ||||
| SAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckson, A | RF | 5 | 2 | 2 | 1 | 0 | 2 | .231 |
| 7 | Guerra, K | CF | 4 | 3 | 2 | 1 | 1 | 0 | .429 |
| 23 | Bicos, J | LF | 3 | 2 | 1 | 2 | 2 | 1 | .400 |
| 27 | Wright, C | 1B | 4 | 1 | 3 | 3 | 1 | 1 | .417 |
| 15 | Hernandez, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Buckson, F | SS | 4 | 0 | 1 | 1 | 0 | 0 | .154 |
| 19 | Rios, P | C | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| 33 | Lopez-Rios, J | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
| 22 | Dent, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Whitaker, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 17 | Kiel, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Stewart, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 11 | 9 | 4 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
5.0 | 9 | 8 | 8 | 3 | 3 | 14.40 | |
| 44 | Rivera, J | 3.0 | 2 | 1 | 1 | 1 | 4 | 1.80 | |
| 8 | 11 | 9 | 9 | 4 | 7 | ||||
| SAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 3 | 0 | 0 | 0 | 4 | 0.00 | |
| 17 | Kiel, R | 3.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 13 | Stewart, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 4 | 0 | 0 | 1 | 7 | ||||