Santa Fe Fuego
5
|
|
Trinidad Triggers
8
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ben Osborne | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .400 |
| 4 | Brian Reninbrough | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Omar Ortiz | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .222 |
| 3 | Humberto Maldonado | LF | 3 | 2 | 3 | 1 | 1 | 0 | .500 |
| 18 | Rafael Ramirez | RF | 4 | 0 | 1 | 1 | 1 | 3 | .250 |
| 11 | Demitrus Rodriguez | SS | 3 | 0 | 0 | 1 | 2 | 1 | .571 |
| 8 | Nicolas VonBreeden | C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 25 | Aaron BrooksJr. | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Zach Spray | CF | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| 44 | Marty Carnahan | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 23 | Anthony Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 84 | Brooks Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Phillip Buckingham | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 9 | Sean Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Maurice La Fon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Caleb Rosario | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 36 | 5 | 8 | 5 | 6 | 15 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jerseley Cicilia | CF | 5 | 3 | 2 | 0 | 0 | 2 | .400 |
| 30 | Jason Rooks | LF | 4 | 3 | 2 | 6 | 1 | 0 | .600 |
| 21 | Peter Bocchino | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .833 |
| 16 | Peter Pena | C | 3 | 0 | 1 | 0 | 2 | 1 | .375 |
| 20 | Jake Urena | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 33 | David Arza | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Austin Brewer | 1B P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jordan Anderson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Dylan Gobel | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 57 | Alec Aleywine | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 23 | Anton Wheeler | RF | 4 | 1 | 1 | 0 | 0 | 2 | .500 |
| 19 | Samuel Guillorme | SS | 4 | 0 | 0 | 0 | 0 | 4 | .222 |
| 34 | 8 | 9 | 7 | 4 | 15 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
5.0 | 7 | 6 | 3 | 2 | 7 | 5.40 | |
| 84 | Brooks Garrett | 2.0 | 0 | 0 | 0 | 1 | 5 | 0.00 | |
| 9 | Sean Townsend | 1.0 | 2 | 2 | 2 | 1 | 3 | 18.00 | |
| 8 | 9 | 8 | 5 | 4 | 15 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.0 | 6 | 4 | 4 | 3 | 7 | 6.00 | |
| 34 | Austin Brewer | 0.0 | 1 | 0 | 0 | 1 | 0 | 99.99 | |
| 31 | Dakota Rodd | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 32 | Garrett Brown | 1.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | |
| 8 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 8 | 5 | 5 | 6 | 15 | ||||