Santa Cruz Seaweed
6
|
|
Bakersfield Train Robbers
26
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Grant Goff | C SS |
4 | 0 | 2 | 0 | 0 | 0 | .354 |
| 7 | Edgar Arriola | 2B | 4 | 0 | 1 | 0 | 1 | 2 | .322 |
| 11 | Robbie Carling | CF | 2 | 0 | 0 | 0 | 1 | 1 | .429 |
| 50 | Jon Collins | RF | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 30 | Joe Riddle | LF | 1 | 1 | 0 | 0 | 2 | 0 | .305 |
| 57 | Jared Chapman | P | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 9 | Tyler Chilton | 1B | 5 | 1 | 2 | 0 | 0 | 2 | .245 |
| 8 | Brennan Wilson | 3B SS |
3 | 1 | 3 | 1 | 2 | 0 | .271 |
| 15 | Noa Ortero | 3B C SS |
5 | 1 | 2 | 1 | 0 | 2 | .136 |
| 22 | Emmett Whitfield | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 16 | Nick Fay | LF P |
3 | 0 | 0 | 0 | 0 | 1 | .161 |
| 1 | Ron Jackson | CF RF |
4 | 2 | 1 | 2 | 1 | 2 | .222 |
| 36 | 6 | 11 | 4 | 7 | 13 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Colton Whitehouse | LF | 4 | 5 | 2 | 3 | 1 | 1 | .435 |
| 14 | Wes Engle | 1B | 4 | 3 | 1 | 2 | 3 | 3 | .400 |
| 24 | Dakota McFadden | 2B RF |
7 | 4 | 3 | 4 | 0 | 0 | .437 |
| 27 | Seth Strong | 3B | 6 | 2 | 4 | 4 | 0 | 0 | .469 |
| 23 | Austin Ruffner | RF | 2 | 1 | 1 | 2 | 1 | 0 | .357 |
| 33 | Chris Rodriguez | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .667 |
| 5 | Relly Mercurio | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Cameron Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Jonny Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 3 | Jamie Carey | SS | 6 | 2 | 4 | 2 | 0 | 0 | .359 |
| 31 | Isom Ford | C | 1 | 0 | 0 | 0 | 0 | 1 | .136 |
| 6 | Brandon Douglas | C | 4 | 3 | 2 | 3 | 0 | 0 | .333 |
| 45 | Stanley Vargas | P | 4 | 1 | 3 | 0 | 0 | 0 | .476 |
| 28 | Damon, B | 2B PR |
2 | 1 | 1 | 1 | 0 | 0 | .349 |
| 15 | PJ Harrington | CF | 3 | 4 | 1 | 1 | 3 | 1 | .180 |
| 45 | 26 | 22 | 22 | 8 | 8 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
2.2 | 6 | 10 | 8 | 6 | 3 | 13.03 | |
| 16 | Nick Fay | 1.2 | 6 | 9 | 9 | 2 | 1 | 11.97 | |
| 57 | Jared Chapman | 3.2 | 10 | 7 | 7 | 0 | 4 | 17.18 | |
| 8 | 22 | 26 | 24 | 8 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 |
|
5.0 | 7 | 5 | 4 | 5 | 5 | 4.61 | |
| 33 | Chris Rodriguez | 2.0 | 1 | 0 | 0 | 2 | 5 | 3.45 | |
| 25 | Cameron Isbell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 13 | Jonny Damon | 1.0 | 3 | 1 | 1 | 0 | 1 | 3.95 | |
| 9 | 11 | 6 | 5 | 7 | 13 | ||||