San Rafael Pacifics
5
|
|
Monterey Amberjacks
6
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Johnson | CF | 5 | 1 | 1 | 0 | 0 | 2 | .357 |
| 7 | Grant Victor | SS | 3 | 1 | 2 | 1 | 2 | 1 | .400 |
| 33 | Blake Diggle | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .385 |
| 25 | Tyler Georgeson | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| 3 | Nick Smith | 2B | 4 | 0 | 3 | 0 | 0 | 1 | .643 |
| 15 | John Bicos | RF | 3 | 1 | 0 | 0 | 1 | 2 | .200 |
| 45 | Cam Vollmer | C | 2 | 1 | 1 | 1 | 2 | 1 | .364 |
| 4 | Alex Valasek | DH P |
4 | 0 | 0 | 0 | 0 | 4 | .000 |
| 20 | Austin Fitzpatrick | DH P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Jayson Summers | LF | 4 | 1 | 1 | 2 | 0 | 1 | .167 |
| 35 | 5 | 10 | 5 | 5 | 15 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Adrian Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| 9 | Emmanuel Benavidez | DH P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dominic Scotti | DH P |
0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 17 | Rodney Scarver | LF | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| 11 | Chaison Miklich | 3B | 3 | 1 | 1 | 2 | 1 | 2 | .500 |
| 2 | Anthony Ward | SS | 4 | 1 | 2 | 1 | 0 | 2 | .286 |
| 6 | Sean Bennett | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .400 |
| 8 | Gabriel Murillo | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Tristan Cavazos | DH P |
2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 7 | Joshua Rodriguez | 2B PH |
2 | 0 | 2 | 0 | 0 | 0 | .417 |
| 14 | Ryan Diaz | CF | 2 | 1 | 1 | 0 | 1 | 0 | .571 |
| 4 | Robert Malone | RF | 3 | 1 | 1 | 0 | 0 | 2 | .500 |
| 31 | 6 | 10 | 4 | 2 | 12 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 8 | 6 | 5 | 2 | 10 | 6.43 | |
| 20 | Austin Fitzpatrick | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 8 | 10 | 6 | 5 | 2 | 12 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Tristan Cavazos | 6.0 | 3 | 1 | 1 | 3 | 10 | 1.50 | |
| 16 | Nick Samudio | 1.0 | 5 | 4 | 4 | 1 | 2 | 21.60 | |
| 9 |
|
1.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | |
| 15 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | |
| 9 | 10 | 5 | 5 | 5 | 15 | ||||