Houston Apollos
6
|
|
Salina Stockade
17
|
|||||||||||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | Tevin Brown | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 83 | Aaron Stubblefield | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .150 |
| 89 | Marcus Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 73 | Mike Million | C | 2 | 0 | 0 | 1 | 0 | 0 | .308 |
| 39 | Myles Waley | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 56 | Kellen Hatheway | SS | 3 | 2 | 3 | 0 | 0 | 0 | .286 |
| 71 | Michael Flohr | P | 4 | 1 | 1 | 0 | 0 | 3 | .167 |
| 74 | Jordan Gonzalez | RF | 3 | 1 | 1 | 2 | 0 | 0 | .462 |
| 98 | Christian Briscoe | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | Jamal Washington | CF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 61 | Rodney Goldsmith | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Isaiah Garza | LF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 75 | Derrick Sylve | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Franklin Cora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Marshall Mindieta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Chase Stacy | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 44 | Houston Williams | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 6 | 7 | 4 | 1 | 11 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Aaron Takacs | CF | 6 | 4 | 3 | 3 | 1 | 0 | .448 |
| 3 | Alex Nielson | 2B 3B |
6 | 4 | 5 | 1 | 0 | 0 | .444 |
| 62 | Lance Myers | 3B | 4 | 3 | 1 | 2 | 1 | 1 | .381 |
| 4 | Ben Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Drew Schutt | LF | 4 | 1 | 3 | 3 | 2 | 0 | .462 |
| 21 | Strong, S | 1B | 4 | 1 | 2 | 2 | 2 | 1 | .364 |
| 24 | Dansereau, B | 2B SS |
4 | 1 | 1 | 0 | 2 | 1 | .370 |
| 2 | Eddie Grimaldo | RF | 6 | 0 | 2 | 1 | 0 | 0 | .368 |
| 20 | Hudson Bilodeau | C | 4 | 2 | 3 | 2 | 2 | 0 | .400 |
| 14 | Alex Clayton | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Jared Gay | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 11 | Pierson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 80 | Lentz, J | PH | 2 | 1 | 1 | 1 | 0 | 1 | .375 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 73 | Jose Tejeda | SS | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 44 | 17 | 21 | 15 | 10 | 8 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Michael Flohr | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 75 |
|
4.2 | 12 | 9 | 6 | 4 | 5 | 6.59 | |
| 10 | Franklin Cora | 0.1 | 4 | 3 | 3 | 2 | 0 | 11.57 | |
| 26 | Marshall Mindieta | 0.1 | 2 | 4 | 4 | 2 | 0 | 108.11 | |
| 41 | Chase Stacy | 0.2 | 1 | 0 | 0 | 0 | 1 | 6.00 | |
| 44 | Houston Williams | 2.0 | 2 | 1 | 1 | 2 | 2 | 4.50 | |
| 8 | 21 | 17 | 14 | 10 | 8 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.0 | 5 | 6 | 4 | 1 | 5 | 9.00 | |
| 11 | Pierson, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.79 | |
| 63 | Matthew Fountain | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Ben Butler | 1.0 | 1 | 0 | 0 | 0 | 3 | 21.60 | |
| 64 | Garrett, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.10 | |
| 9 | 7 | 6 | 4 | 1 | 11 | ||||