Salina Stockade
7
|
|
Tucson Saguaros
13
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Aaron Takacs | CF | 5 | 0 | 0 | 0 | 0 | 2 | .435 |
| 61 | Nicholas Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jared Gay | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 23 | Jordan Dicks | RF | 4 | 1 | 1 | 0 | 1 | 1 | .150 |
| 24 | Dansereau, B | LF | 4 | 1 | 2 | 0 | 0 | 0 | .391 |
| 62 | Lance Myers | 3B | 4 | 1 | 2 | 0 | 1 | 1 | .412 |
| 21 | Strong, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Eddie Grimaldo | P | 0 | 1 | 0 | 0 | 2 | 0 | .385 |
| 81 | Khalyd Cox | CF | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| 3 | Alex Nielson | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .250 |
| 20 | Hudson Bilodeau | C | 5 | 0 | 2 | 3 | 0 | 0 | .346 |
| 73 | Jose Tejeda | SS | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 4 | Ben Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Joey Deperno | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 80 | Lentz, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Drew Schutt | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 37 | 7 | 13 | 5 | 6 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Christopher Eusay | SS | 4 | 2 | 1 | 2 | 1 | 2 | .333 |
| 45 | Gary Mason Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 90 | DeBonville, T | 3B CF |
3 | 3 | 1 | 2 | 2 | 0 | .529 |
| 94 | James Prockish | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| 24 | Tyler Baumann | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Etheridge, N | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 97 | Jim Kennedy | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Erwin Real | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .375 |
| 51 | Caleb Pyscher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Danny Kerr | C | 3 | 2 | 1 | 1 | 1 | 0 | .360 |
| 32 | Noah Mahoney | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 53 | Cody Earl | P | 1 | 2 | 0 | 1 | 3 | 0 | .455 |
| 34 | Carlos Francisco | LF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 30 | Blake Berry | LF | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| 41 | Marcus Catalano | 1B LF |
3 | 1 | 0 | 2 | 1 | 1 | .250 |
| 47 | Chris Caffery | 3B LF |
2 | 1 | 0 | 2 | 2 | 0 | .600 |
| 33 | 13 | 8 | 13 | 11 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
0.2 | 1 | 4 | 4 | 5 | 1 | 53.97 | |
| 12 | Joey Deperno | 1.2 | 1 | 1 | 1 | 2 | 1 | 9.53 | |
| 22 | Trevor Wick | 1.1 | 2 | 5 | 5 | 3 | 0 | 20.25 | |
| 2 | Eddie Grimaldo | 2.1 | 3 | 3 | 2 | 0 | 2 | 6.23 | |
| 61 | Nicholas Ray | 1.0 | 0 | 0 | 0 | 0 | 1 | 15.63 | |
| 63 | Matthew Fountain | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 8 | 8 | 13 | 12 | 11 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 53 |
|
6.1 | 8 | 5 | 5 | 6 | 4 | 7.36 | |
| 97 | Jim Kennedy | 2.2 | 5 | 2 | 2 | 0 | 4 | 6.75 | |
| 9 | 13 | 7 | 7 | 6 | 8 | ||||