Trinidad Triggers
5
|
|
Salina Stockade
6
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Vaughn Parker | 3B | 4 | 0 | 3 | 0 | 0 | 0 | .391 |
| 35 | Ozzie Millet | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .391 |
| 14 | Zach May | LF | 4 | 0 | 1 | 0 | 0 | 0 | .384 |
| 32 | Matt Harrison | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .350 |
| 1 | Robbie Kellerman | RF | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 16 | Yale Hughes | CF | 3 | 1 | 2 | 0 | 1 | 0 | .329 |
| 6 | Keishaun Clark | SS | 4 | 1 | 1 | 0 | 0 | 0 | .223 |
| 31 | Mauritzio Autunmo | C | 3 | 0 | 1 | 2 | 0 | 0 | .208 |
| 2 | Chris Jordan | P | 3 | 1 | 1 | 1 | 0 | 1 | .207 |
| 8 | Christian Briscoe | P | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 30 | 5 | 12 | 4 | 3 | 1 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 4 | 1 | 2 | 0 | 0 | 2 | .341 |
| 16 | Jordan Anderson | RF | 4 | 1 | 0 | 0 | 0 | 0 | .319 |
| 27 | Peter Pena | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .355 |
| 20 | Jesus Grimaldo | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .130 |
| 15 | Thomas Fitzpatrick | C | 2 | 1 | 1 | 0 | 1 | 1 | .216 |
| 40 | Jake Urena | 3B | 3 | 1 | 1 | 2 | 0 | 2 | .368 |
| 12 | Brenden Spaulding | LF | 3 | 0 | 0 | 0 | 0 | 1 | .347 |
| 28 | Ryan Brown | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 13 | Will Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 34 | Jesse Bolt | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | Collins Robinson | PH | 0 | 1 | 0 | 0 | 1 | 0 | .311 |
| 10 | Canice Ejoh | CF | 3 | 1 | 1 | 0 | 0 | 0 | .311 |
| 27 | 6 | 7 | 4 | 3 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 6 | 6 | 5 | 3 | 7 | 7.36 | |
| 8 | Christian Briscoe | 0.0 | 1 | 0 | 0 | 0 | 0 | 23.14 | |
| 6 | 7 | 6 | 5 | 3 | 7 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Ryan Brown | 4.0 | 8 | 2 | 2 | 2 | 0 | 7.71 | |
| 13 | Will Hicks | 2.0 | 1 | 1 | 0 | 1 | 1 | 8.65 | |
| 34 |
|
1.0 | 3 | 2 | 2 | 0 | 0 | 6.86 | |
| 7 | 12 | 5 | 4 | 3 | 1 | ||||