Lancaster Sound Breakers
12
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Luke Smith | CF | 4 | 2 | 3 | 0 | 1 | 0 | .376 |
| 20 | Kyle Jenkins | LF | 4 | 2 | 4 | 5 | 2 | 0 | .423 |
| 57 | Jacob Jablonski | SS | 4 | 1 | 0 | 0 | 2 | 2 | .374 |
| 2 | Evan Antonellis | 3B | 6 | 1 | 2 | 1 | 0 | 1 | .485 |
| 16 | Christian Quezada | RF | 5 | 0 | 0 | 0 | 1 | 2 | .411 |
| 6 | Nate Duarte | C | 4 | 1 | 0 | 0 | 2 | 1 | .354 |
| 46 | Andrew Castano | 1B | 4 | 3 | 3 | 1 | 2 | 1 | .374 |
| 12 | Hayden Faunce | 2B | 3 | 1 | 0 | 1 | 3 | 2 | .271 |
| 21 | AJ Chacon | P | 5 | 1 | 2 | 2 | 0 | 2 | .367 |
| 8 | Manuel Ochoa | P | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| 40 | Brian Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | 12 | 14 | 10 | 13 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Blake Vandiver | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .437 |
| 16 | Chris Iazzetta | CF | 3 | 1 | 0 | 0 | 3 | 2 | .324 |
| 24 | Christian Jones | RF | 5 | 1 | 1 | 3 | 1 | 3 | .375 |
| 12 | Goodwin, S | SS | 5 | 0 | 0 | 0 | 1 | 1 | .319 |
| 21 | Seth Strong | 1B | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| 9 | Rick Phillips | LF | 4 | 2 | 1 | 0 | 0 | 0 | .387 |
| 15 | Max Tracey | 3B CF |
3 | 2 | 1 | 0 | 2 | 1 | .368 |
| 4 | Raul Ortega | C | 4 | 1 | 2 | 2 | 0 | 0 | .390 |
| 8 | Austin Toerner | P | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| 17 | Cameron Isbell | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 6 | Hunter Adams | PH | 1 | 1 | 1 | 0 | 0 | 0 | .304 |
| 25 | Jordan Sadovia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tom Buckman | PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 7 | Tevin Brown | 2B 3B |
4 | 1 | 3 | 2 | 1 | 1 | .450 |
| 36 | 9 | 11 | 8 | 9 | 9 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.0 | 8 | 8 | 6 | 8 | 6 | 8.29 | |
| 8 | Manuel Ochoa | 1.1 | 3 | 1 | 1 | 1 | 1 | 8.37 | |
| 40 |
|
0.2 | 0 | 0 | 0 | 0 | 2 | 4.95 | |
| 9 | 11 | 9 | 7 | 9 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
4.0 | 8 | 9 | 5 | 6 | 4 | 9.84 | |
| 17 | Cameron Isbell | 4.0 | 5 | 3 | 3 | 5 | 7 | 10.50 | |
| 25 | Jordan Sadovia | 1.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | |
| 9 | 14 | 12 | 8 | 13 | 11 | ||||