Salina Stockade
7
|
|
Houston Apollos
3
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | RF | 5 | 0 | 0 | 0 | 0 | 2 | .133 |
| 2 | Eddie Grimaldo | LF | 2 | 1 | 0 | 0 | 3 | 1 | .455 |
| 24 | Dansereau, B | SS | 4 | 1 | 2 | 2 | 0 | 1 | .400 |
| 62 | Lance Myers | 1B 3B |
3 | 1 | 1 | 1 | 1 | 0 | .400 |
| 3 | Alex Nielson | 2B 3B |
4 | 2 | 1 | 0 | 1 | 1 | .125 |
| 21 | Strong, S | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .357 |
| 73 | Jose Tejeda | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 60 | Aaron Takacs | LF | 2 | 0 | 1 | 2 | 0 | 0 | .462 |
| 4 | Jacob Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jared Gay | PH | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 63 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Hudson Bilodeau | C | 4 | 0 | 1 | 1 | 0 | 1 | .294 |
| 11 | Pierson, K | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 81 | Khalyd Cox | CF | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
| 31 | 7 | 8 | 7 | 7 | 8 | ||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Kellen Hatheway | SS | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| 83 | Aaron Stubblefield | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .071 |
| 73 | Mike Million | RF | 4 | 1 | 0 | 0 | 0 | 1 | .400 |
| 97 | Jalin Lawson | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .067 |
| 51 | Trey Silmon | C | 3 | 0 | 1 | 1 | 0 | 0 | .417 |
| 62 | Tevin Brown | CF | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| 52 | Hunt, J | CF LF |
0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 71 | Michael Flohr | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .067 |
| 61 | Rodney Goldsmith | CF LF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Isaiah Garza | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Nick Coffman | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Franklin Cora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Aaron Thor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 41 | Chase Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 74 | Jordan Gonzalez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 50 | Tyler Blair | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 3 | 3 | 2 | 6 | 6 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
5.2 | 2 | 1 | 0 | 2 | 6 | 3.12 | |
| 4 | Jacob Williams | 1.1 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
| 63 | Matthew Fountain | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 22 | Trevor Wick | 0.2 | 0 | 2 | 1 | 2 | 0 | 13.50 | |
| 64 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 3 | 3 | 1 | 6 | 6 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 |
|
4.0 | 2 | 3 | 3 | 3 | 4 | 6.75 | |
| 10 | Franklin Cora | 2.0 | 2 | 1 | 0 | 1 | 1 | 0.00 | |
| 41 | Chase Stacy | 2.0 | 3 | 2 | 2 | 2 | 3 | 7.72 | |
| 50 | Tyler Blair | 1.0 | 1 | 1 | 1 | 1 | 0 | 21.60 | |
| 9 | 8 | 7 | 6 | 7 | 8 | ||||