Tucson Saguaros
19
|
|
Alpine Cowboys
14
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | BJ Minarcin | CF | 7 | 2 | 1 | 0 | 0 | 1 | .143 |
| 50 | Kokko Figueiredo | 2B | 7 | 3 | 3 | 3 | 0 | 0 | .429 |
| 45 | Gabe Wurtz | LF | 5 | 3 | 4 | 6 | 1 | 0 | .800 |
| 46 | Leo Gallegos | 1B | 6 | 2 | 2 | 1 | 0 | 1 | .333 |
| 39 | Rod Dobbs | 3B | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| 11 | Danny Kerr | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Tyler Baumann | C | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| 51 | Nick Hamilton | RF SS |
4 | 4 | 2 | 2 | 1 | 1 | .500 |
| 32 | Estaban Lizaola | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Jordan Yu | P | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 34 | Jesse Palafox | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 52 | Pat Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Gary Mason Jr | RF | 3 | 2 | 1 | 1 | 1 | 2 | .333 |
| 37 | Christopher Harper | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | 19 | 21 | 17 | 4 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tylor Frailey | LF | 4 | 2 | 3 | 0 | 2 | 0 | .750 |
| 22 | Chandler Hughes | CF | 4 | 2 | 1 | 1 | 1 | 2 | .250 |
| 6 | Josh Laurie | PH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Andrew Fregia | SS | 6 | 3 | 3 | 1 | 0 | 2 | .500 |
| 5 | Christian Armstrong | 1B | 4 | 0 | 1 | 2 | 1 | 2 | .250 |
| 42 | Alex Westman | PH | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 27 | James Prockish | 3B | 5 | 2 | 2 | 1 | 1 | 2 | .400 |
| 23 | Bryce Donovan | C | 5 | 1 | 2 | 4 | 1 | 0 | .400 |
| 10 | Chris ONeal | 2B | 6 | 1 | 2 | 2 | 0 | 1 | .333 |
| 2 | Calvin Graves | RF | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| 65 | Ian Concevitch | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 99 | Jake Woods | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Joel Barraza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | 14 | 15 | 13 | 9 | 11 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Estaban Lizaola | 1.1 | 5 | 6 | 6 | 5 | 2 | 40.51 | |
| 44 |
|
4.2 | 6 | 4 | 4 | 2 | 5 | 7.71 | |
| 34 | Jesse Palafox | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 52 | Pat Clare | 1.0 | 3 | 4 | 2 | 1 | 1 | 18.00 | |
| 9 | 15 | 14 | 12 | 9 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 | Ian Concevitch | 5.0 | 9 | 9 | 9 | 4 | 4 | 16.20 | |
| 99 |
|
4.0 | 12 | 10 | 4 | 0 | 3 | 9.00 | |
| 9 | 21 | 19 | 13 | 4 | 7 | ||||