|
|||||||||||||||||||||||||||||||||||||
10-41-0 |
2 |
|
6 |
31-25-0 |
|||||||||||||||||||||||||||||||||
| SAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tevin Brown | SS | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 16 | Jordan Anderson | RF | 3 | 0 | 2 | 0 | 0 | 0 | .317 |
| 27 | Peter Pena | C | 4 | 0 | 1 | 0 | 0 | 1 | .379 |
| 12 | Brenden Spaulding | LF | 3 | 1 | 1 | 0 | 0 | 1 | .353 |
| 15 | Thomas Fitzpatrick | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .247 |
| 3 | Caleb Rosario | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .273 |
| 40 | Jake Urena | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .372 |
| 41 | Garrett Woll | P | 3 | 0 | 1 | 1 | 0 | 2 | .316 |
| 10 | Canice Ejoh | CF | 3 | 0 | 0 | 0 | 0 | 2 | .311 |
| 26 | 2 | 7 | 2 | 2 | 9 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Tylor Frailey | LF | 3 | 2 | 1 | 0 | 1 | 1 | .259 |
| 23 | Bryce Donovan | C | 1 | 2 | 1 | 0 | 3 | 0 | .376 |
| 2 | Calvin Graves | RF | 3 | 0 | 1 | 2 | 0 | 0 | .382 |
| 27 | James Prockish | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .361 |
| 5 | Christian Armstrong | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .298 |
| 10 | Chris ONeal | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
| 24 | Alex Canty | SS | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| 33 | Jake Voss | P | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 22 | Chandler Hughes | CF | 2 | 2 | 1 | 1 | 1 | 1 | .346 |
| 23 | 6 | 7 | 5 | 6 | 5 | ||||
|
Batting 3B: J.Urena (1). HP: J.Anderson (4), T.Fitzpatrick (3). RBI: J.Urena (11), G.Woll (2). Team LOB: 7. Fielding A: T.Brown 2 (2), P.Pena (10), C.Rosario (74). E: B.Spaulding (3). FCS: P.Pena (1). PO: T.Brown 3 (3), J.Anderson 2 (42), P.Pena 6 (118), B.Spaulding (15), T.Fitzpatrick 3 (87), J.Urena (40), C.Ejoh 2 (49). SBA: P.Pena (33). TC: T.Brown 5 (5), J.Anderson 2 (44), P.Pena 7 (131), B.Spaulding 2 (20), T.Fitzpatrick 3 (95), C.Rosario (143), J.Urena (46), C.Ejoh 2 (52). |
Batting HP: C.Armstrong (2). HR: C.Hughes (4). RBI: C.Graves 2 (26), J.Prockish (28), C.Armstrong (7), C.Hughes (21). SF: C.Graves (3). CS: C.Graves (2). Team LOB: 7. Fielding A: C.Graves (3), C.ONeal 2 (34), A.Canty 3 (26). PB: B.Donovan (15). PO: T.Frailey (28), B.Donovan 9 (160), C.Graves (45), J.Prockish (13), C.Armstrong 7 (73), C.ONeal (15), A.Canty (13). TC: T.Frailey (33), B.Donovan 9 (175), C.Graves 2 (51), J.Prockish (49), C.Armstrong 7 (83), C.ONeal 3 (58), A.Canty 4 (41). |
| SAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
6.0 | 7 | 6 | 5 | 6 | 5 | 11.17 |
| 6 | 7 | 6 | 5 | 6 | 5 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 7 | 2 | 2 | 2 | 9 | 3.25 |
| 7 | 7 | 2 | 2 | 2 | 9 | |||
|
Pitching BF: G.Woll 31. P-S: G.Woll 115-71. WP: G.Woll 3 (3). |
Pitching BF: J.Voss 30. P-S: J.Voss 117-68. |