San Rafael Pacifics
7
|
|
Martinez Sturgeon
14
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ben Tsui | RF | 4 | 1 | 2 | 1 | 0 | 1 | .314 |
| 95 | Corey Davis | SS | 2 | 2 | 1 | 0 | 1 | 0 | .259 |
| 37 | Dalys Binder | 2B 3B |
4 | 2 | 2 | 3 | 0 | 0 | .444 |
| 7 | Kyle Ulanday | 2B LF P |
4 | 0 | 0 | 0 | 0 | 1 | .418 |
| 36 | Beau Dorman | C | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 87 | Jeff Disla | LF | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 11 | Sam Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 38 | Steve Domanski | P | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
| 13 | John Murray | 3B P |
0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 9 | Tyson Thompson | PH | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| 84 | Austin Fitzpatrick | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
| 51 | Don Andre Clark | CF | 3 | 0 | 2 | 0 | 0 | 0 | .341 |
| 27 | 7 | 9 | 4 | 2 | 6 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 3 | 1 | 0 | 0 | 0 | 1 | .388 |
| 37 | Devonte Marsh | CF | 3 | 1 | 2 | 0 | 1 | 0 | .222 |
| 1 | Bryce Packard | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .402 |
| 13 | Kelvin McMiller | 1B | 3 | 3 | 1 | 0 | 1 | 1 | .267 |
| 8 | Kaelin Robinson | SS | 3 | 2 | 2 | 0 | 1 | 0 | .378 |
| 6 | Riley Cleary | P RF |
3 | 2 | 2 | 1 | 1 | 1 | .286 |
| 24 | Anthony McDougle | LF | 2 | 0 | 0 | 0 | 0 | 2 | .174 |
| 21 | Caleb Natov | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .313 |
| 3 | Kevin Roque | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .300 |
| 2 | Daniel Arroyo | 3B LF |
2 | 1 | 2 | 2 | 0 | 0 | .426 |
| 77 | Eddie Heard | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jaden France | RF | 3 | 2 | 2 | 3 | 0 | 0 | .241 |
| 30 | 14 | 14 | 6 | 5 | 7 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Steve Domanski | 4.0 | 8 | 4 | 4 | 0 | 6 | 7.13 | |
| 13 | John Murray | 0.1 | 0 | 2 | 0 | 2 | 0 | 23.40 | |
| 7 |
|
0.1 | 2 | 4 | 0 | 2 | 1 | 4.50 | |
| 11 | Sam Anderson | 1.1 | 4 | 4 | 3 | 1 | 0 | 11.42 | |
| 6 | 14 | 14 | 7 | 5 | 7 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Eddie Heard | 4.0 | 3 | 3 | 3 | 2 | 5 | 10.00 | |
| 6 |
|
2.0 | 6 | 4 | 4 | 0 | 1 | 2.57 | |
| 6 | 9 | 7 | 7 | 2 | 6 | ||||