Lancaster Sound Breakers
3
|
|
Marysville Drakes
2
|
|||||||||||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Julian Hunt | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .178 |
| 57 | Jacob Jablonski | SS | 4 | 1 | 1 | 0 | 0 | 1 | .359 |
| 20 | Kyle Jenkins | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .368 |
| 16 | Christian Quezada | LF | 2 | 1 | 1 | 0 | 2 | 0 | .552 |
| 46 | Andrew Castano | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .436 |
| 6 | Nate Duarte | C | 3 | 0 | 1 | 1 | 0 | 0 | .426 |
| 11 | Michael Haith | CF | 4 | 0 | 1 | 1 | 0 | 1 | .205 |
| 0 | JJ Holiday | RF | 3 | 0 | 0 | 0 | 1 | 3 | .143 |
| 44 | Gilberto Rosario | P | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| 29 | 3 | 5 | 3 | 6 | 8 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake Ayala | CF | 5 | 1 | 1 | 0 | 0 | 2 | .231 |
| 32 | Evan Blum | C | 4 | 0 | 2 | 0 | 1 | 0 | .310 |
| 12 | Lyndon Weaver | RF | 5 | 0 | 0 | 0 | 0 | 2 | .333 |
| 44 | Joseph Starick | RF | 3 | 1 | 2 | 1 | 1 | 0 | .450 |
| 8 | Erik Mitchell | 2B | 4 | 0 | 0 | 0 | 1 | 3 | .333 |
| 19 | Tyler Carpenter | 1B | 4 | 0 | 0 | 1 | 1 | 1 | .217 |
| 10 | Ergin Perovic | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .200 |
| 17 | Earl Johnson | SS | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 87 | Cal Cromwell | SS | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 5 | Michael Vochelli | P | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 30 | Neil Boudreau | PH | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 5 | 3 | 9 | 12 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
9.0 | 5 | 2 | 2 | 9 | 12 | 7.33 | |
| 9 | 5 | 2 | 2 | 9 | 12 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
6.0 | 5 | 3 | 3 | 5 | 3 | 3.52 | |
| 40 | Mike Stellmack | 2.0 | 0 | 0 | 0 | 0 | 2 | 6.06 | |
| 4 | Tim Nichols | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 5 | 3 | 3 | 6 | 8 | ||||