|
|||||||||||||||||||||||||||||||||||||||||||
4-45-0 |
7 |
|
16 |
25-24-0 |
|||||||||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Ashanti Ross | CF | 4 | 2 | 4 | 1 | 1 | 0 | .625 | |
| 12 | Saul Razo | LF | 4 | 1 | 0 | 0 | 1 | 2 | .293 |
| 3 | Arnold Dominquez | SS | 5 | 1 | 1 | 1 | 0 | 2 | .286 |
| 44 | Josue Rivera | 3B | 4 | 1 | 1 | 3 | 0 | 1 | .349 |
| 10 | James Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Kyle Montebon | 2B 3B |
5 | 1 | 3 | 1 | 0 | 1 | .365 |
| 13 | Kairee Tekra | RF | 5 | 1 | 1 | 0 | 0 | 1 | .302 |
| 1 | Mark Jacob | C | 4 | 0 | 2 | 0 | 1 | 1 | .310 |
| 24 | Jon Collins | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .125 |
| 17 | Marcelo Garcia-Cruz | P | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| 11 | Wyatt Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Calvin Cromwell | P | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| 48 | CJ Shepherd | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | 7 | 12 | 6 | 4 | 12 | ||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Luke Johnson | 2B | 5 | 3 | 3 | 1 | 1 | 0 | .337 |
| 22 | Nick Adgar | CF | 4 | 3 | 1 | 2 | 1 | 0 | .326 |
| 4 | Eric Whitfield | 1B | 4 | 3 | 2 | 5 | 2 | 0 | .319 |
| 27 | Sam Freedman | RF | 5 | 2 | 1 | 2 | 1 | 0 | .315 |
| 20 | Tony Riley | LF | 5 | 2 | 1 | 0 | 1 | 1 | .296 |
| Cain Agis | SS | 3 | 2 | 3 | 3 | 1 | 0 | .337 | |
| 21 | Jackson Kea | C | 4 | 1 | 2 | 1 | 0 | 0 | .318 |
| 99 | Paul Carreno | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .098 |
| 2 | Colt Powledge | P | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 14 | Harrison Aiken | PH | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| 19 | Craig Broadman | P | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| 10 | Casey Blas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 16 | 13 | 15 | 9 | 2 | ||||
|
Batting HR: J.Rivera (4), K.Montebon (1). RBI: A.Ross (1), A.Dominquez (9), J.Rivera 3 (19), K.Montebon (17). SB: A.Ross (1), K.Tekra (8). Team LOB: 10. Fielding A: A.Dominquez 2 (37), K.Montebon 2 (34), K.Tekra (3). E: A.Dominquez (9), J.Rivera (4). PO: A.Ross 5 (7), S.Razo 5 (49), A.Dominquez 2 (17), J.Rivera (103), K.Montebon 2 (32), K.Tekra 3 (26), M.Jacob 2 (101), J.Collins 4 (72). SBA: M.Jacob 4 (51). TC: A.Ross 5 (7), S.Razo 5 (52), A.Dominquez 5 (63), J.Rivera 2 (117), K.Montebon 4 (69), K.Tekra 4 (31), M.Jacob 2 (109), J.Collins 4 (79). |
Batting 2B: L.Johnson (4), C.Agis (5), J.Kea (4). HP: N.Adgar (5), C.Agis (6), J.Kea (3). HR: N.Adgar (9), E.Whitfield 2 (7), S.Freedman (9). RBI: L.Johnson (20), N.Adgar 2 (27), E.Whitfield 5 (31), S.Freedman 2 (34), C.Agis 3 (30), J.Kea (11), P.Carreno (9). SF: P.Carreno (1). SB: N.Adgar 2 (22), S.Freedman (13), C.Agis (6). Team LOB: 10. Fielding A: L.Johnson (63), E.Whitfield (12), C.Agis 5 (61), J.Kea 2 (15), P.Carreno (27), C.Powledge (2). E: E.Whitfield (3), S.Freedman 2 (5), C.Powledge (2). PB: J.Kea (5). PO: L.Johnson (38), N.Adgar (49), E.Whitfield 10 (181), C.Agis 4 (34), J.Kea 10 (96), C.Powledge (5). SBA: J.Kea 2 (43). TC: L.Johnson 2 (102), N.Adgar (51), E.Whitfield 12 (196), S.Freedman 2 (47), C.Agis 9 (102), J.Kea 12 (114), P.Carreno (47), C.Powledge 3 (9). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Marcelo Garcia-Cruz | 3.0 | 5 | 6 | 6 | 5 | 0 | 16.41 |
| 11 |
|
1.1 | 3 | 5 | 5 | 2 | 1 | 18.24 |
| 18 | Calvin Cromwell | 1.2 | 2 | 4 | 3 | 1 | 1 | 25.31 |
| 48 | CJ Shepherd | 2.0 | 3 | 1 | 1 | 1 | 0 | 6.00 |
| 8 | 13 | 16 | 15 | 9 | 2 | |||
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
6.0 | 6 | 6 | 4 | 4 | 10 | 8.59 |
| 19 | Craig Broadman | 2.0 | 3 | 0 | 0 | 0 | 1 | 3.67 |
| 10 | Casey Blas | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 |
| 9 | 12 | 7 | 5 | 4 | 12 | |||
|
Pitching BF: M.Garcia-Cruz 20, W.Rowland 10, C.Cromwell 10, C.Shepherd 10. P-S: M.Garcia-Cruz 66-31, W.Rowland 45-25, C.Cromwell 38-23, C.Shepherd 24-15. WP: M.Garcia-Cruz 3 (3), C.Cromwell (1). |
Pitching BF: C.Powledge 29, C.Broadman 9, C.Blas 6. P-S: C.Powledge 110-62, C.Broadman 20-18, C.Blas 20-14. WP: C.Powledge (1). |