|
|||||||||||||||||||||||||||||||||||||||||||
12-37-0 |
8 |
|
14 |
27-23-0 |
|||||||||||||||||||||||||||||||||||||||
| VAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Mickey Nunes | 2B | 3 | 2 | 2 | 0 | 3 | 0 | .360 |
| 6 | Sean Jackson | CF | 6 | 2 | 2 | 1 | 0 | 1 | .347 |
| 8 | Braxton King | SS | 5 | 2 | 3 | 2 | 0 | 1 | .274 |
| 11 | Ike Brown | 1B | 4 | 2 | 2 | 0 | 1 | 0 | .299 |
| 87 | Nick DiBenedetto | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .077 |
| 93 | Jalen Ford | RF | 4 | 0 | 1 | 2 | 0 | 0 | .236 |
| 38 | Gary MasonJr | LF | 5 | 0 | 1 | 0 | 0 | 2 | .244 |
| 25 | Thomas Fitzpatrick | C | 4 | 0 | 0 | 0 | 0 | 2 | .067 |
| 86 | David Escobar | P | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 97 | Kyle Kotecki | P | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 9 | David Gustatson | P | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 99 | Kevin Consolazio | P | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 13 | Tavon Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | Christian Carmouche | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 8 | 11 | 5 | 5 | 12 | ||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Lyndon Weaver | CF | 1 | 3 | 0 | 1 | 0 | 1 | .414 |
| 3 | Drake Ayala | RF | 5 | 2 | 2 | 2 | 0 | 0 | .299 |
| 94 | Tucker Burton | 3B | 2 | 2 | 2 | 4 | 2 | 0 | .377 |
| 44 | Joseph Starick | LF | 4 | 1 | 2 | 2 | 2 | 0 | .396 |
| 93 | Alan Alonso | SS | 3 | 1 | 3 | 2 | 2 | 0 | .450 |
| 30 | Neil Boudreau | 1B | 6 | 0 | 0 | 0 | 0 | 0 | .288 |
| 19 | Tyler Carpenter | C | 4 | 0 | 1 | 1 | 2 | 0 | .280 |
| 22 | Tomas Moreno | 2B | 5 | 2 | 2 | 1 | 1 | 0 | .240 |
| 1 | Garret Mos | P | 2 | 1 | 1 | 0 | 0 | 0 | .222 |
| 40 | Mike Stellmack | P | 2 | 2 | 0 | 0 | 1 | 1 | .077 |
| 23 | Aaron Rhodes | PH | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 14 | 13 | 13 | 10 | 2 | ||||
|
Batting 2B: S.Jackson (9). HP: T.Fitzpatrick (1). RBI: S.Jackson (25), B.King 2 (21), J.Ford 2 (9). SF: J.Ford (4). SB: M.Nunes (15), I.Brown (12), G.Mason (4). Team LOB: 12. Fielding A: M.Nunes 3 (60), S.Jackson (8), B.King (63), G.Mason (2), D.Gustatson (3). E: B.King (13). PO: M.Nunes (113), S.Jackson 6 (66), B.King 2 (62), I.Brown 4 (60), N.DiBenedetto 2 (6), J.Ford 3 (25), T.Fitzpatrick 2 (40). SBA: T.Fitzpatrick 4 (45). TC: M.Nunes 4 (182), S.Jackson 7 (74), B.King 4 (138), I.Brown 4 (99), N.DiBenedetto 2 (12), J.Ford 3 (55), G.Mason (41), T.Fitzpatrick 2 (49), D.Gustatson (17). |
Batting 2B: T.Burton (4), A.Alonso (4). HP: L.Weaver 4 (11), D.Ayala (14), A.Alonso (1). RBI: L.Weaver (49), D.Ayala 2 (9), T.Burton 4 (23), J.Starick 2 (36), A.Alonso 2 (6), T.Carpenter (27), T.Moreno (13). SF: L.Weaver (2), T.Burton 2 (4). SB: L.Weaver 2 (23), J.Starick (9), A.Alonso (2). Team LOB: 16. Fielding A: A.Alonso 2 (12), T.Moreno 4 (28). E: G.Mos (3). PO: L.Weaver 2 (80), D.Ayala 2 (49), A.Alonso (3), N.Boudreau 5 (75), T.Carpenter 12 (261), T.Moreno 2 (19), G.Mos (3). SBA: T.Carpenter 3 (76). TC: L.Weaver 2 (84), D.Ayala 2 (52), A.Alonso 3 (16), N.Boudreau 5 (80), T.Carpenter 12 (279), T.Moreno 6 (49), G.Mos 2 (10). |
| VAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 86 | David Escobar | 4.0 | 6 | 5 | 3 | 5 | 0 | 5.29 |
| 97 | Kyle Kotecki | 1.0 | 0 | 0 | 0 | 1 | 0 | 11.57 |
| 9 | David Gustatson | 0.2 | 1 | 0 | 0 | 0 | 0 | 11.48 |
| 99 |
|
1.1 | 2 | 4 | 2 | 3 | 1 | 10.44 |
| 13 | Tavon Gibbs | 0.2 | 4 | 5 | 5 | 1 | 1 | 10.35 |
| 7.2 | 13 | 14 | 10 | 10 | 2 | |||
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Garret Mos | 4.0 | 7 | 7 | 4 | 3 | 5 | 8.05 |
| 40 |
|
4.0 | 3 | 1 | 1 | 2 | 5 | 5.21 |
| 4 | Tim Nichols | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.86 |
| 9 | 11 | 8 | 5 | 5 | 12 | |||
|
Pitching BF: D.Escobar 25, K.Kotecki 4, D.Gustatson 4, K.Consolazio 11, T.Gibbs 9. P-S: D.Escobar 79-40, K.Kotecki 15-7, D.Gustatson 9-5, K.Consolazio 38-16, T.Gibbs 33-16. WP: T.Gibbs (1). |
Pitching BF: G.Mos 26, M.Stellmack 17, T.Nichols 4. P-S: G.Mos 94-57, M.Stellmack 65-47, T.Nichols 16-11. WP: M.Stellmack 2 (2). |