Martinez Sturgeon
9
|
|
Bakersfield Train Robbers
16
|
|||||||||||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jason Hare | C | 4 | 2 | 1 | 0 | 1 | 0 | .311 |
| 8 | Kaelin Robinson | SS | 6 | 1 | 2 | 0 | 0 | 2 | .368 |
| 1 | Bryce Packard | 2B | 5 | 1 | 2 | 1 | 0 | 2 | .348 |
| 21 | Caleb Natov | 1B P |
5 | 2 | 2 | 3 | 0 | 2 | .314 |
| 9 | Jaden France | P RF |
4 | 0 | 1 | 0 | 1 | 1 | .286 |
| 2 | Daniel Arroyo | LF | 2 | 1 | 1 | 0 | 1 | 0 | .318 |
| 14 | Jordan Jacobs | PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 3 | Kevin Roque | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .255 |
| 36 | Reno Zemrak | RF | 2 | 0 | 1 | 1 | 0 | 0 | .174 |
| 51 | Rene Ramirez | P | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 24 | Anthony McDougle | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 37 | Devonte Marsh | CF | 3 | 0 | 1 | 1 | 0 | 1 | .177 |
| 39 | 9 | 12 | 6 | 3 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Colton Whitehouse | CF | 5 | 1 | 2 | 0 | 1 | 1 | .394 |
| 4 | Jordan Garr | 2B | 5 | 2 | 3 | 1 | 1 | 0 | .500 |
| 27 | Seth Strong | 3B | 4 | 2 | 2 | 0 | 1 | 0 | .481 |
| 24 | Dakota McFadden | RF | 5 | 3 | 3 | 4 | 1 | 0 | .440 |
| 12 | Alex Cornell | LF | 4 | 2 | 2 | 0 | 0 | 2 | .493 |
| 23 | Austin Ruffner | LF | 0 | 1 | 0 | 0 | 1 | 0 | .353 |
| 14 | Wes Engle | 1B | 1 | 2 | 0 | 1 | 3 | 1 | .273 |
| 6 | Brandon Douglas | C | 4 | 1 | 3 | 2 | 0 | 0 | .360 |
| 33 | Chris Rodriguez | P | 3 | 1 | 0 | 0 | 0 | 1 | .250 |
| 46 | Luke Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 11 | Rory Graf-Brennen | PH | 1 | 1 | 1 | 1 | 0 | 0 | .324 |
| 13 | Jonny Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 15 | PJ Harrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 35 | Andrew Click | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Jamie Carey | SS | 3 | 0 | 1 | 2 | 1 | 0 | .361 |
| 36 | 16 | 17 | 11 | 9 | 5 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
3.2 | 11 | 10 | 8 | 4 | 4 | 8.44 | |
| 51 | Rene Ramirez | 2.0 | 5 | 5 | 2 | 1 | 0 | 3.06 | |
| 21 | Caleb Natov | 2.1 | 1 | 1 | 1 | 4 | 1 | 7.50 | |
| 8 | 17 | 16 | 11 | 9 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.1 | 7 | 7 | 5 | 2 | 3 | 4.50 | |
| 46 | Luke Kelley | 0.2 | 1 | 0 | 0 | 0 | 2 | 4.56 | |
| 13 | Jonny Damon | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.11 | |
| 35 | Andrew Click | 2.0 | 3 | 2 | 2 | 1 | 5 | 4.50 | |
| 9 | 12 | 9 | 7 | 3 | 11 | ||||