Colorado Springs Snow Sox
13
|
|
Garden City Wind
15
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Jackson | 2B | 5 | 3 | 3 | 1 | 1 | 0 | .474 |
| 2 | Adam Purdy | CF | 5 | 3 | 1 | 0 | 1 | 1 | .354 |
| 3 | Dakota Popham | 3B | 5 | 1 | 2 | 3 | 0 | 1 | .390 |
| 7 | Markus Bracey | SS | 6 | 3 | 4 | 2 | 0 | 0 | .386 |
| 8 | Travis Tanaka | C | 6 | 1 | 3 | 0 | 0 | 1 | .404 |
| 6 | Peter Bocchino | 1B | 5 | 1 | 3 | 3 | 0 | 0 | .298 |
| 13 | Thomas Jeffries | P RF |
4 | 0 | 0 | 1 | 0 | 0 | .382 |
| 5 | Joseph Goetze | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 12 | John Anthon | PH | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| 36 | Issac Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 10 | Andrew Paige | LF | 5 | 0 | 0 | 1 | 0 | 1 | .200 |
| 23 | Chaz Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Tanner Atiburcio | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Robert Malone | PH RF |
3 | 1 | 2 | 0 | 0 | 1 | .273 |
| 45 | 13 | 18 | 11 | 3 | 5 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Lewis | CF | 6 | 2 | 2 | 2 | 0 | 1 | .327 |
| 98 | Neil Taylor | LF | 5 | 3 | 4 | 3 | 0 | 0 | .800 |
| 23 | CartayaJr., C | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .349 |
| 41 | Taylor Barber | RF | 3 | 3 | 1 | 4 | 2 | 0 | .278 |
| 35 | Austin Labarber | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .349 |
| 6 | Calvin Butler | SS | 2 | 1 | 0 | 0 | 3 | 1 | .304 |
| 30 | Devon Zielke | 2B | 4 | 2 | 2 | 3 | 0 | 2 | .315 |
| 18 | McCain Mason | C | 1 | 1 | 0 | 1 | 3 | 0 | .190 |
| 24 | Reid Frase | P | 4 | 1 | 1 | 0 | 0 | 1 | .269 |
| 21 | Ty Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Noah Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Manuel Blanco | PH | 1 | 0 | 0 | 0 | 0 | 1 | .410 |
| 40 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 15 | 13 | 15 | 9 | 6 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Chaz Lopez | 0.0 | 3 | 4 | 4 | 3 | 0 | 7.11 | |
| 37 |
|
4.0 | 4 | 6 | 1 | 5 | 2 | 11.37 | |
| 13 | Thomas Jeffries | 2.0 | 6 | 5 | 3 | 1 | 1 | 4.00 | |
| 5 | Joseph Goetze | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.84 | |
| 36 | Issac Olson | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.73 | |
| 8 | 13 | 15 | 8 | 9 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
6.1 | 16 | 11 | 9 | 0 | 3 | 6.49 | |
| 21 | Ty Rowe | 0.2 | 2 | 2 | 2 | 2 | 0 | 13.50 | |
| 13 | Noah Parsons | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.06 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.84 | |
| 9 | 18 | 13 | 11 | 3 | 5 | ||||