Roswell Invaders
5
|
|
Tucson Saguaros
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Thurman | RF | 5 | 2 | 2 | 0 | 0 | 2 | .271 |
| 21 | Mike Flohr | 1B RF |
2 | 0 | 0 | 0 | 0 | 1 | .215 |
| 5 | Lance Myers | 1B 2B |
5 | 1 | 3 | 1 | 0 | 0 | .346 |
| 22 | Robert Morosetti | LF | 5 | 0 | 1 | 1 | 0 | 1 | .352 |
| 8 | Bret Leiferman | CF | 5 | 0 | 1 | 1 | 0 | 1 | .402 |
| 25 | Hunter Hill | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 6 | Greg Carrington | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .262 |
| 11 | Jerrod Johnmeyer | 3B | 2 | 2 | 0 | 0 | 2 | 0 | .300 |
| 99 | Jordan Burnett | C | 3 | 0 | 0 | 0 | 1 | 1 | .107 |
| 18 | Ashton Holdridge | P | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
| 12 | Mike Herrera | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 16 | Cody Strayer | P | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| 9 | Cole Chambers | SS | 3 | 0 | 0 | 0 | 1 | 1 | .290 |
| 36 | 5 | 8 | 6 | 4 | 11 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | David Walker | CF | 4 | 1 | 1 | 1 | 1 | 0 | .196 |
| 43 | BJ Minarcin | RF | 4 | 0 | 1 | 1 | 1 | 0 | .357 |
| 50 | Kokko Figueiredo | 2B | 2 | 1 | 1 | 0 | 3 | 0 | .462 |
| 45 | Gabe Wurtz | LF | 4 | 0 | 1 | 0 | 0 | 0 | .413 |
| 11 | Danny Kerr | C | 4 | 2 | 2 | 0 | 0 | 0 | .393 |
| 46 | Leo Gallegos | 1B | 3 | 1 | 2 | 2 | 1 | 0 | .348 |
| 51 | Nick Hamilton | SS | 3 | 0 | 0 | 0 | 1 | 2 | .328 |
| 53 | Christian Naccari | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .364 |
| 88 | Jared Bell | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 40 | Pete Violante | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Rod Dobbs | PH | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
| 52 | Pat Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 48 | Blake Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 6 | 10 | 6 | 7 | 5 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 6 | 5 | 5 | 7 | 4 | 9.78 | |
| 12 | Mike Herrera | 1.2 | 4 | 1 | 1 | 0 | 1 | 8.27 | |
| 16 | Cody Strayer | 1.1 | 0 | 0 | 0 | 0 | 0 | 12.84 | |
| 8 | 10 | 6 | 6 | 7 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 88 |
|
4.0 | 5 | 3 | 3 | 2 | 6 | 6.75 | |
| 40 | Pete Violante | 3.0 | 3 | 1 | 1 | 0 | 2 | 3.95 | |
| 52 | Pat Clare | 1.0 | 0 | 1 | 0 | 2 | 2 | 4.50 | |
| 48 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.59 | |
| 9 | 8 | 5 | 4 | 4 | 11 | ||||