|
|||||||||||||||||||||||||||||||||||||||||||
27-23-0 |
11 |
|
5 |
25-24-0 |
|||||||||||||||||||||||||||||||||||||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Lyndon Weaver | CF | 6 | 1 | 2 | 0 | 0 | 0 | .416 |
| 3 | Drake Ayala | RF | 5 | 1 | 2 | 0 | 1 | 1 | .297 |
| 94 | Tucker Burton | 3B | 5 | 1 | 2 | 1 | 1 | 0 | .370 |
| 44 | Joseph Starick | LF | 3 | 1 | 0 | 1 | 2 | 1 | .394 |
| 6 | Jalen Gordon | LF | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| 93 | Alan Alonso | SS | 5 | 3 | 3 | 2 | 0 | 1 | .417 |
| 30 | Neil Boudreau | 1B | 6 | 0 | 3 | 2 | 0 | 2 | .333 |
| 32 | Evan Blum | C | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
| 48 | Declan Peterson | PR | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| 19 | Tyler Carpenter | C | 3 | 0 | 0 | 0 | 0 | 0 | .280 |
| 23 | Aaron Rhodes | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .267 |
| 39 | Evan Nakagawa | P | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| 1 | Garret Mos | P | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 40 | Mike Stellmack | P | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 22 | Tomas Moreno | PH | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 11 | 15 | 9 | 5 | 7 | ||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Luke Johnson | SS | 3 | 1 | 0 | 0 | 2 | 2 | .315 |
| 22 | Nick Adgar | CF | 5 | 1 | 4 | 1 | 0 | 0 | .325 |
| 4 | Eric Whitfield | 2B | 5 | 0 | 2 | 1 | 0 | 1 | .324 |
| 27 | Sam Freedman | RF | 4 | 0 | 1 | 0 | 1 | 0 | .312 |
| 20 | Tony Riley | LF | 5 | 1 | 1 | 0 | 0 | 1 | .300 |
| 98 | Trevor Rodgers | 1B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 21 | Jackson Kea | C | 4 | 1 | 2 | 3 | 0 | 1 | .321 |
| 99 | Paul Carreno | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .145 |
| 7 | Jon Fargnoli | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .324 |
| 14 | Harrison Aiken | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 29 | Brody Eglite | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Erik Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 2 | Colt Powledge | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 19 | Craig Broadman | P | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 39 | 5 | 12 | 5 | 3 | 14 | ||||
|
Batting 2B: A.Alonso 2 (3). HP: J.Starick (20). HR: A.Rhodes (2). RBI: T.Burton (17), J.Starick (34), A.Alonso 2 (4), N.Boudreau 2 (19), E.Blum (34), A.Rhodes 2 (8). SF: E.Blum (2). SB: L.Weaver 3 (19), A.Alonso (1). Team LOB: 13. Fielding A: A.Alonso 4 (9), A.Rhodes 4 (13). DP: 1 (A. Rhodes(2B) - N. Boudreau(1B)). E: A.Alonso (1), G.Mos (2). PO: L.Weaver (75), D.Ayala (47), J.Starick (78), N.Boudreau 8 (68), E.Blum 4 (216), T.Carpenter 10 (244), A.Rhodes (6), M.Stellmack (2). SBA: E.Blum 2 (39), T.Carpenter (66). TC: L.Weaver (79), D.Ayala (50), J.Starick (91), A.Alonso 5 (10), N.Boudreau 8 (73), E.Blum 4 (232), T.Carpenter 10 (261), A.Rhodes 5 (21), G.Mos (8), M.Stellmack (4). |
Batting HR: N.Adgar (11), J.Kea (3). RBI: N.Adgar (32), E.Whitfield (39), J.Kea 3 (15). SB: N.Adgar 2 (31), S.Freedman (15). Team LOB: 10. Fielding A: L.Johnson 2 (83), E.Whitfield 3 (18), J.Kea (18), J.Fargnoli (10), B.Eglite (1). DP: 1 (E. Whitfield(2B) - L. Johnson(SS) - T. Rodgers(1B)). E: L.Johnson (3), E.Whitfield (4), T.Riley (3), J.Fargnoli (2). PO: L.Johnson 2 (54), N.Adgar 4 (61), S.Freedman (46), T.Riley 3 (38), T.Rodgers 10 (10), J.Kea 7 (116). SBA: J.Kea 4 (56). TC: L.Johnson 5 (140), N.Adgar 4 (63), E.Whitfield 4 (260), S.Freedman (58), T.Riley 4 (46), T.Rodgers 10 (10), J.Kea 8 (137), J.Fargnoli 2 (24), B.Eglite (1). |
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Evan Nakagawa | 3.2 | 8 | 4 | 4 | 2 | 6 | 4.35 |
| 1 | Garret Mos | 0.2 | 0 | 1 | 0 | 0 | 0 | 7.92 |
| 40 |
|
3.2 | 3 | 0 | 0 | 1 | 6 | 5.48 |
| 4 | Tim Nichols | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.05 |
| 9 | 12 | 5 | 4 | 3 | 14 | |||
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Harrison Aiken | 3.0 | 5 | 1 | 1 | 1 | 0 | 5.92 |
| 29 | Brody Eglite | 1.0 | 2 | 3 | 3 | 2 | 1 | 27.00 |
| 26 | Erik Estrada | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.74 |
| 19 |
|
4.0 | 8 | 7 | 7 | 2 | 4 | 4.52 |
| 9 | 15 | 11 | 11 | 5 | 7 | |||
|
Pitching BF: E.Nakagawa 21, G.Mos 3, M.Stellmack 14, T.Nichols 4. P-S: E.Nakagawa 86-58, G.Mos 16-9, M.Stellmack 61-38, T.Nichols 15-10. |
Pitching BF: H.Aiken 14, B.Eglite 9, E.Estrada 4, C.Broadman 23. P-S: H.Aiken 46-32, B.Eglite 36-23, E.Estrada 18-10, C.Broadman 87-56. WP: C.Broadman (1). |