Dublin Leprechauns
8
|
|
Marysville Drakes
13
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ashanti Ross | CF | 5 | 2 | 2 | 0 | 0 | 0 | .481 | |
| 12 | Saul Razo | LF | 4 | 2 | 3 | 1 | 0 | 0 | .294 |
| 11 | Wyatt Rowland | PH | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 6 | Kyle Montebon | 3B | 4 | 1 | 1 | 2 | 0 | 1 | .336 |
| 1 | Mark Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| 38 | Kyler LeRoux | RF | 4 | 0 | 1 | 2 | 0 | 0 | .312 |
| 23 | Gali, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
| 24 | Jon Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 18 | Calvin Cromwell | SS | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
| 14 | Albert Dominguez | 2B P |
3 | 0 | 1 | 0 | 0 | 0 | .220 |
| 21 | Meltavis Robertson | P | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| 30 | JC Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Kairee Tekra | 2B | 3 | 2 | 3 | 0 | 0 | 0 | .388 |
| 36 | 8 | 11 | 6 | 0 | 2 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Lyndon Weaver | CF | 4 | 2 | 2 | 0 | 1 | 0 | .406 |
| 32 | Evan Blum | 1B | 4 | 3 | 2 | 2 | 1 | 0 | .318 |
| 93 | Alan Alonso | SS | 6 | 3 | 3 | 1 | 0 | 1 | .463 |
| 94 | Tucker Burton | 3B | 4 | 1 | 2 | 3 | 1 | 0 | .375 |
| 44 | Joseph Starick | RF | 4 | 2 | 3 | 4 | 1 | 0 | .376 |
| 6 | Jalen Gordon | RF | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 30 | Neil Boudreau | LF | 5 | 1 | 2 | 1 | 0 | 0 | .337 |
| 19 | Tyler Carpenter | C | 4 | 0 | 1 | 1 | 1 | 0 | .275 |
| 22 | Tomas Moreno | 2B | 2 | 1 | 0 | 0 | 3 | 0 | .318 |
| 47 | Dan Clemens | P | 4 | 0 | 0 | 1 | 0 | 1 | .125 |
| 37 | 13 | 15 | 13 | 8 | 2 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | JC Shepherd | 0.0 | 0 | 0 | 0 | 0 | 0 | 16.20 | |
| 14 |
|
5.0 | 11 | 10 | 8 | 3 | 0 | 8.70 | |
| 21 | Meltavis Robertson | 3.0 | 4 | 3 | 3 | 5 | 2 | 14.34 | |
| 8 | 15 | 13 | 11 | 8 | 2 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
9.0 | 11 | 8 | 5 | 0 | 2 | 5.06 | |
| 9 | 11 | 8 | 5 | 0 | 2 | ||||