Santa Fe Fuego
8
|
|
Alpine Cowboys
10
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Declan Peterson | 2B | 4 | 1 | 0 | 0 | 0 | 2 | .288 |
| 45 | Jesus Chavez | CF | 3 | 1 | 1 | 1 | 2 | 0 | .351 |
| 28 | Ryan Bernardy | 1B | 4 | 1 | 1 | 4 | 1 | 2 | .356 |
| 25 | Jared Gay | SS | 3 | 1 | 1 | 0 | 0 | 0 | .313 |
| 36 | Parker DePasquale | 3B | 3 | 1 | 0 | 1 | 1 | 1 | .367 |
| 35 | Philip Buckingham | LF | 5 | 1 | 1 | 0 | 0 | 2 | .327 |
| 38 | Ryan, B | RF | 4 | 1 | 2 | 1 | 0 | 0 | .339 |
| 44 | Dalton Martin | C | 4 | 0 | 1 | 1 | 0 | 3 | .171 |
| 42 | Anthony McIntyre | P | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 49 | Jackson, S | P | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 47 | Lucas Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Luke Poselovic | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Michael Varga | PH | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| 33 | Anthony McIntyrea | P | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| 32 | 8 | 7 | 8 | 6 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Chandler Hughes | CF | 5 | 1 | 1 | 0 | 0 | 2 | .298 |
| 14 | Joel Barraza | 2B | 5 | 2 | 2 | 1 | 0 | 2 | .250 |
| 2 | Calvin Graves | RF | 3 | 3 | 2 | 1 | 0 | 0 | .396 |
| 11 | Tylor Frailey | RF | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| 42 | Alex Westman | 1B | 4 | 2 | 3 | 2 | 1 | 0 | .378 |
| 24 | Alex Canty | SS | 2 | 0 | 0 | 1 | 0 | 0 | .228 |
| 15 | Colin Johnson | C | 4 | 1 | 2 | 2 | 0 | 0 | .289 |
| 12 | Sam Dreistadt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .163 |
| 69 | Thomas Riley | LF | 3 | 0 | 1 | 0 | 1 | 1 | .143 |
| 97 | Jose Hernandez | P | 2 | 1 | 1 | 0 | 0 | 1 | .125 |
| 3 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chris ONeal | PH | 0 | 0 | 0 | 0 | 1 | 0 | .387 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Christian Armstrong | PH | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| 18 | Joe Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 34 | 10 | 13 | 8 | 3 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
2.0 | 7 | 7 | 6 | 1 | 0 | 15.88 | |
| 49 | Jackson, S | 4.0 | 2 | 0 | 0 | 1 | 5 | 6.63 | |
| 47 | Lucas Sanchez | 0.1 | 4 | 3 | 3 | 1 | 0 | 8.47 | |
| 26 | Luke Poselovic | 0.2 | 0 | 0 | 0 | 0 | 0 | 7.90 | |
| 33 | Anthony McIntyre | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.00 | |
| 8 | 13 | 10 | 9 | 3 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 |
|
5.0 | 2 | 6 | 6 | 5 | 4 | 13.50 | |
| 3 | Austin Requena | 1.0 | 1 | 0 | 0 | 0 | 0 | 8.47 | |
| 61 | Michael Castillo | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.95 | |
| 18 | Joe Crisp | 1.0 | 2 | 1 | 1 | 1 | 1 | 12.67 | |
| 1 |
|
1.0 | 2 | 1 | 1 | 0 | 2 | 10.31 | |
| 9 | 7 | 8 | 8 | 6 | 10 | ||||