Tucson Saguaros
28
|
|
Alpine Cowboys
3
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | BJ Minarcin | CF | 7 | 4 | 5 | 1 | 1 | 0 | .400 |
| 31 | David Walker | CF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Tyler Baumann | C RF |
6 | 2 | 0 | 2 | 2 | 4 | .200 |
| 50 | Kokko Figueiredo | 2B | 7 | 3 | 5 | 4 | 1 | 2 | .500 |
| 45 | Gabe Wurtz | LF | 8 | 2 | 3 | 3 | 0 | 2 | .533 |
| 46 | Leo Gallegos | 1B | 5 | 2 | 2 | 0 | 1 | 1 | .357 |
| 36 | Sam Hillyer | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 11 | Danny Kerr | C | 4 | 3 | 2 | 1 | 1 | 0 | .286 |
| 30 | Gary Mason Jr | PH RF |
1 | 1 | 0 | 1 | 1 | 0 | .250 |
| 39 | Rod Dobbs | 3B | 3 | 4 | 1 | 3 | 2 | 1 | .364 |
| 51 | Nick Hamilton | SS | 4 | 4 | 4 | 3 | 0 | 0 | .583 |
| 37 | Christopher Harper | PH SS |
2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 41 | Augie Martinez | P | 5 | 2 | 1 | 2 | 1 | 2 | .200 |
| 52 | Pat Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Jordan Yu | PH | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 40 | Pete Violante | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Blake Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | 28 | 25 | 23 | 10 | 13 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tylor Frailey | LF | 4 | 0 | 1 | 2 | 0 | 0 | .545 |
| 22 | Chandler Hughes | CF | 5 | 0 | 1 | 0 | 0 | 2 | .357 |
| 10 | Chris ONeal | SS | 5 | 1 | 3 | 0 | 0 | 1 | .429 |
| 5 | Christian Armstrong | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 42 | Alex Westman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | James Prockish | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .429 |
| 23 | Bryce Donovan | C | 2 | 1 | 1 | 0 | 1 | 1 | .455 |
| 15 | Colin Johnson | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Josh Laurie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 14 | Joel Barraza | RF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 57 | Jared Strait | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Michael Castillo | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Austin Requena | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Trey Silmon | P PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 37 | 3 | 10 | 3 | 2 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
6.0 | 7 | 2 | 2 | 2 | 6 | 3.00 | |
| 52 | Pat Clare | 1.0 | 2 | 1 | 1 | 0 | 1 | 13.50 | |
| 40 | Pete Violante | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.00 | |
| 48 | Blake Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 10 | 3 | 3 | 2 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
2.2 | 15 | 15 | 5 | 1 | 4 | 16.87 | |
| 61 | Michael Castillo | 1.2 | 4 | 6 | 5 | 3 | 2 | 27.00 | |
| 3 | Austin Requena | 3.2 | 6 | 7 | 4 | 5 | 6 | 9.82 | |
| 1 | Trey Silmon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 25 | 28 | 14 | 10 | 13 | ||||